Aspire AS4810TZ-4011 meets ultra-modern notebook needs and conserves energy for future generations. With an efficient 8-hour battery you can do more from further away today and feel environmentally proactive about it tomorrow. Along with superior energy savings, you get a smart combination of excellent yet affordable performance, unmatched usability, and a striking less-than-one-inch-thin design.
|
| Manufacturer |
Acer, Inc |
| Manufacturer Part Number |
LX.PDN0X.045 |
| Manufacturer Website Address |
www.acer.com |
| Brand Name |
Acer |
| Product Line |
Aspire |
| Product Series |
4810T |
| Product Model |
AS4810TZ-4011 |
| Product Name |
Aspire AS4810TZ-4011 Notebook |
| Product Type |
Notebook |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Pentium Dual-core |
| Processor Model | SU2700 |
| Processor Speed | 1.3GHz |
| Processor Core | Dual-core |
| Processor Technology | Enhanced SpeedStep Technology Virtualization Technology Trusted Execution Technology |
| Bus Speed | 800MHz |
| L2 Cache | 2MB |
| Chipset Manufacturer | Intel |
| Chipset Model | GS45 Express |
|
| Memory | Standard Memory | 3GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Support | Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card |
|
| Storage | Hard Drive Capacity | 320GB |
| Hard Drive RPM | 5400 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/±R/±RW |
| Dual-Layer Media Support | Yes |
|
| Display & Graphics | Screen Size | 14" |
| Graphic Mode | WXGA |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Display Screen Technology | CineCrystal |
| Widescreen | Yes |
| HDCP Support | Yes |
| Display Resolution | 1366 x 768 |
| Color Support | 16.7 Million Colours |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA 4500MHD |
| Graphics Memory Capacity | 1.71GB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
|
| Network & Communication | Network Technology | Gigabit Ethernet Wi-Fi |
| Network Standard | IEEE 802.3ab IEEE 802.11n |
|
| Input Devices | Keyboard Size | Standard Size |
| Pointing Device Type | TouchPad |
|
| Interfaces/Ports | 1 x DC Power Input 3 x 4-pin Type A USB 2.0 - USB 1 x HDMI Digital Audio/Video 1 x VGA 1 x Mini-phone S/PDIF/Audio Out 1 x Mini-phone Microphone 1 x RJ-45 Network |
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
|
| Software | Operating System | Windows Vista Home Premium |
| Software Included | Acer Backup Manager
Acer Crystal Eye
Acer eRecovery Management
Acer Game Console
Acer Game Zone
Acer GridVista
Acer PowerSmart Manager
Adobe Acrobat Reader
Adobe Flash Player
CyberLink PowerDVD
Google Desktop
Google Toolbar
McAfee Internet Security Suite (trial version)
NTI Media Maker |
|
| Battery Information | Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 8 Hour |
|
| Physical Characteristics | Dimensions | 1.1" Height x 9.4" Width x 13.3" Depth |
|
| Miscellaneous | Package Contents | Aspire AS4810TZ-4011 Notebook
Lithium-Ion Battery
AC Adapter
|
| Security Features | Slot for Kensington Lock
BIOS Passwords: |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
|
| Warranty | 1 Year |
|