The beautifully crafted Aspire AS3810TZ-4880 is one of acer's new Timeline of energy-conscious notebook. It proudly features lower power consumption for long-lasting and energy-efficient portability.
|
| Manufacturer |
Acer, Inc |
| Manufacturer Part Number |
LX.PE60X.052 |
| Manufacturer Website Address |
www.acer.com |
| Brand Name |
Acer |
| Product Line |
Aspire |
| Product Series |
3810T |
| Product Model |
AS3810TZ-4880 |
| Product Name |
Aspire AS3810TZ-4880 Notebook |
| Product Type |
Notebook |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Pentium Dual-core |
| Processor Model | SU2700 |
| Processor Speed | 1.3GHz |
| Processor Core | Dual-core |
| Processor Technology | Enhanced SpeedStep Technology |
| Bus Speed | 800MHz |
| L2 Cache | 2MB |
| Chipset Manufacturer | Intel |
| Chipset Model | GS45 Express |
|
| Memory | Standard Memory | 4GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Support | Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card |
|
| Storage | Hard Drive Capacity | 320GB |
| Hard Drive RPM | 5400 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
|
| Display & Graphics | Screen Size | 13.3" |
| Graphic Mode | WXGA |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | CineCrystal |
| Widescreen | Yes |
| HDCP Support | Yes |
| Display Resolution | 1366 x 768 |
| Color Support | 16.7 Million Colors |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA 4500MHD |
| Graphics Memory Capacity | 1.6GB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
|
| Network & Communication | Network Technology | Gigabit Ethernet Wi-Fi |
| Network Standard | IEEE 802.3ab IEEE 802.11n |
|
| Input Devices | Keyboard Size | Standard Size |
| Pointing Device Type | TouchPad |
|
| Interfaces/Ports | 1 x DC Power Input 3 x 4-pin Type A USB 2.0 - USB 1 x HDMI Digital Audio/Video 1 x 15-pin HD-15 VGA 1 x S/PDIF Out 1 x Mini-phone Microphone 1 x RJ-45 Network |
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
|
| Software | Operating System | Windows Vista Home Premium x64 |
| Software Included | Acer Backup Manager
Acer Crystal Eye
Acer eRecovery Management
Acer Game Console
Acer Game Zone
Acer GridVista
Acer PowerSmart Manager
Adobe Acrobat Reader
Adobe Flash Player
CyberLink PowerDVD
Google Desktop
Google Toolbar
McAfee Internet Security Suite (trial version) |
|
| Battery Information | Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 8 Hour |
|
| Physical Characteristics | Dimensions | 1.1" Height x 12.7" Width x 9" Depth |
|
| Miscellaneous | Package Contents | Aspire AS3810TZ-4880 Notebook
Lithium-Ion Battery
AC Adapter
|
| Security Features | Slot for Kensington Lock
BIOS Passwords: |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
|
| Warranty | 1 Year Limited |
|