| Manufacturer |
ASUS Computer International |
| Manufacturer Part Number |
F50SF-A1 |
| Manufacturer Website Address |
usa.asus.com |
| Brand Name |
ASUS |
| Product Series |
F50SF |
| Product Model |
F50SF-A1 |
| Product Name |
F50SF-A1 Notebook |
| Product Type |
Notebook |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | P8700 |
| Processor Speed | 2.53GHz |
| Processor Core | Dual-core |
| Processor Technology | EM64T Virtualization Technology Trusted Execution Technology Enhanced SpeedStep Technology |
| Bus Speed | 1066MHz |
| L2 Cache | 3MB |
| Chipset Manufacturer | SiS |
| Chipset Model | 671DX |
|
| Memory | Standard Memory | 4GB |
| Maximum Memory | 8GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-800/PC2-6400 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Support | miniSD Card Memory Stick xD-Picture Card Memory Stick Duo Memory Stick PRO MultiMediaCard (MMC) Memory Stick PRO Duo Secure Digital (SD) Card |
|
| Storage | Hard Drive Capacity | 320GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/±R/±RW |
| Dual-Layer Media Support | Yes |
|
| Display & Graphics | Screen Size | 16" |
| Graphic Mode | WXGA |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | Color Shine |
| Widescreen | Yes |
| HDCP Support | Yes |
| Display Resolution | 1366 x 768 |
| Graphics Controller Manufacturer | nVIDIA |
| Graphics Controller Model | GeForce GT 220M |
| Graphics Memory Capacity | 1GB |
| Graphics Memory Technology | DDR2 SDRAM |
| Graphics Memory Accessibility | Semi-shared |
|
| Network & Communication | Network Technology | Gigabit Ethernet Wi-Fi Bluetooth |
| Network Standard | IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
|
| I/O Expansions | Expansion Slot Type | ExpressCard/54 |
|
| Input Devices | Keyboard Size | Full-size |
| Pointing Device Type | TouchPad Mouse |
|
| Interfaces/Ports | 1 x Mini-phone Microphone 1 x Mini-phone S/PDIF/Headphone Combo 1 x 15-pin HD-15 VGA 4 x 4-pin Type A USB 2.0 - USB 1 x RJ-45 Network 1 x HDMI Digital Audio/Video 1 x DC Power Input |
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
|
| Software | Operating System | Windows Vista Home Premium |
| Software Included | ASUS WinFlash
ASUS Power4 Gear Hybrid
ASUS Live Update
ASUS LifeFrame3
ASUS Virtual Camera
ASUS SmartLogon
ASUS NB Probe
ASUS Net4 Switch
ASUS MultiFrame
ASUS Wireless Console
ASUS Splendid
ASUS Data Security Manager
ASUS CopyProtect
Express Gate V2.0
Fancy Start
LoJack Anti-thief
AI Recovery |
|
| Battery Information | Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4800mAh |
|
| Power Description | Input Voltage | 110V AC 220V AC |
|
| Physical Characteristics | Dimensions | 1.64" Height x 14.96" Width x 10.43" Depth |
| Weight | 6.3 lb |
|
| Miscellaneous | Package Contents | F50SF-A1 Notebook
Lithium-Ion Battery
AC Adapter
Optical Mouse
Carrying Bag |
| Security Features | Kensington lock hole
BIOS Booting User Password Protection
HDD User Password Protection and Security Lock |
|
| Warranty | 2 Year Limited |
|