Superior computing performance The most capable processors from Intel drive diverse, thrilling adventures, high productivity and memorable moments. With all new 2nd Generation INTEL CORE Processor inside, the N Series has the power and seamless capabilities to achieve and enjoy more with great efficiency and a smooth user experience. ASUS Video Magic Technology boosts your graphics Multimedia becomes complete with Video Magic image enhancement, boosting content to full, 72 frame 1080p HD and optimizing colors for vivid effect. GPU processing speeds up computing for better multimedia multitasking, plus every panel comes backed with our 100% zero-bright-dot guarantee.
|
| Manufacturer |
ASUS Computer International |
| Manufacturer Part Number |
N73SV-DH72 |
| Manufacturer Website Address |
usa.asus.com |
| Brand Name |
Asus |
| Product Series |
N73 |
| Product Model |
N73SV-DH72 |
| Product Name |
N73SV-DH72 Notebook |
| Product Type |
Notebook |
|
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-2670QM |
| Processor Speed | 2.20 GHz |
| Processor Core | Quad-core (4 Core) |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM65 Express |
|
|
| Memory | Standard Memory | 6 GB |
| Maximum Memory | 12 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 3 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card |
|
|
| Storage | Hard Drive Capacity | 750 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 5400 |
| Optical Drive Type | Blu-ray Reader/DVD-Writer |
| Optical Media Supported | BD-ROM/DVD-RAM/±R/±RW |
|
|
| Display & Graphics | Screen Size | 17.3" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GT 540M |
| Graphics Memory Capacity | 1 GB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Dedicated |
|
|
| Network & Communication | Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 3.0 |
|
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
| Speakers | Yes |
|
|
| Interfaces/Ports | HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
|
|
| Software | Operating System | Genuine Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
| Software Included | Microsoft Office 2010 (To use the full-featured buy Office software on this PC.) |
|
|
| Input Devices | Keyboard | Yes |
| Pointing Device Type | TouchPad |
|
|
| Battery Information | Number of Cells | 6-cell |
|
|
| Power Description | Input Voltage | 110 V AC 220 V AC |
| Maximum Power Supply Wattage | 90 W |
|
|
| Physical Characteristics | Color | Silver |
| Height | 1.5" |
| Width | 16.8" |
| Depth | 11.4" |
| Weight (Approximate) | 7.50 lb |
|
|
| Miscellaneous | Package Contents | - N73SV-DH72 Notebook
- Standard Battery
- AC Adapter
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star RoHS |
|