MFC-7860DW laser all-in-one produces fast, high-quality monochrome laser printing and copying at up to 27 pages per minute with up to 2400 x 600 dpi, as well as color scanning and high-speed faxing (33.6Kbps) into one space-saving design. Use the automatic duplex for two-sided printing. Use the built-in wireless 802.11b/g and Ethernet interfaces for sharing with multiple users on your network or connect locally to a single computer via its USB interface. Advanced capabilities let you scan documents to a file, image, OCR, Email, FTP site or Email Server. Multifunction printer provides flexible paper handling via an adjustable, 250-sheet capacity tray and manual by-pass slot for printing thicker media. 35-sheet automatic document feeder lets you copy, scan or fax multipage documents quickly and easily. 48-bit scanner features high-quality color scanning with up to 19200 x 19200 dpi (interpolated). Energy Star qualified printer also features 32MB memory.
|
| Manufacturer |
Brother Industries, Ltd |
| Manufacturer Part Number |
MFC-7860DW |
| Manufacturer Website Address |
www.brother-usa.com |
| Brand Name |
Brother |
| Product Series |
MFC |
| Product Model |
MFC-7860DW |
| Product Name |
MFC-7860DW Multifunction Printer |
| Product Type |
Laser Multifunction Printer |
|
| Technical Information | Multifunction Devices | Printer Copier Scanner Fax |
| Recommended Use | Plain Paper Print |
| Print Color | Monochrome |
| Maximum Mono Print Speed (ppm) | 27 |
| Maximum Print Resolution | 2400 x 600 dpi |
| Duplex Printing | Automatic |
| Number of Colors | 1 |
|
|
| Memory | Standard Memory | 32 MB |
| Maximum Memory | 32 MB |
|
|
| Interfaces/Ports | USB | Yes |
|
|
| Network & Communication | Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g |
|
|
| Display & Graphics | Display Screen Type | LCD |
|
|
| Scanner | Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Color Depth | 48-bit |
|
|
| Copier | Copier Type | Flatbed |
| Copy Color | Monochrome |
| Maximum Mono Copy Speed (cpm) | 27 |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Number of Copies | 99 |
|
|
| Fax | Fax Color | Monochrome |
| Modem Speed | 33.60 Kbps |
| Transmission Speed | 3 sec/page |
| Fax Memory Capacity | 500 pages |
| Fax Compliant | Super G3 |
|
|
| Media Types & Handling | Media Type | Plain Paper Envelope |
| Media Size | Letter - 8.50" x 11" Legal - 8.50" x 14" Executive - 10.51" x 7.24" A4 - 8.27" x 11.69" A5 - 5.83" x 8.27" B5 - 6.93" x 9.84" A6 - 4.13" x 5.83" B6 - 4.92" x 6.93" |
| Maximum Print Size | Legal - 8.50" x 14" |
| Media Handling | 1 x Output Tray 100 Sheet 1 x Input Tray 250 Sheet 1 x Automatic Document Feeder 35 Sheet 1 x Output Bin 100 Sheet 1 x Output Tray 1 Sheet |
| Number of Input Trays Installed | 1 |
| Number of Input Trays Supported | 1 |
| Standard Input Media Capacity | 250 sheets |
| Maximum Input Media Capacity | 250 sheets |
|
|
| Fonts & Emulation | Language Emulation | PCL 6 BR-Script 3 GDI |
|
|
| Reliability | Duty Cycle | 10000 pages per month |
|
|
| Power Description | Power Source | AC Supply |
| Input Voltage | 110 V AC |
| Operating Power Consumption | 445 W |
| Standby Power Consumption | 1.70 W |
|
|
| Physical Characteristics | Form Factor | Desktop |
| Height | 19.4" |
| Width | 20.7" |
| Depth | 20.0" |
| Weight (Approximate) | 32.60 lb |
|
|
| Miscellaneous | Package Contents | - MFC-7860DW Multifunction Printer
- 1 x Black Toner Cartridge
- 1 x Drum Unit
- Software CD
- Quick Setup Guide
- Basic User's Guide
- AC Power Cord
- Telephone Line Cord
|
| Platform Supported | Mac PC |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
|
|
| Warranty | Limited Warranty | 1 Year |
|