Product Description| Even beginners can create phenomenal images with the amazing PowerShot A580. This impressive 8.0-megapixel digital camera has a 4x optical zoom and bright 2.5-inch LCD that make shooting simple and convenient. To give you superior quality images without having to worry about the details, there's a full range of Canon's highly-advanced features at your service - including a powerful DIGIC III Image Processor, enhanced Face Detection technology, a host of shooting modes including a new Easy Mode and more. | | Product Description | Canon PowerShot A580 - digital camera
| | Product Type | Digital camera - compact
| | Dimensions (WxDxH) | 3.7 in x 1.6 in x 2.6 in
| | Weight | 6.2 oz
| | Flash Memory | 32 MB
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card, MultiMediaCardplus
| | Sensor Resolution | 8.0 Megapixel
| | Shooting Modes | Frame movie mode
| | Lens Aperture | F/2.6-5.5
| | Focus Adjustment | Automatic
| | Min Focus Range | 17.7 in
| | Focal Length | 5.8 mm - 23.2 mm
| | Optical Zoom | 4 x
| | Digital Zoom | 4 x
| | Camera Flash | Built-in flash
| | Red Eye Reduction | Yes
| | Microphone | Microphone - built-in
| | Viewfinder | Optical - real-image zoom
| | Display | LCD display - TFT active matrix - 2.5" - color
| | Supported Battery | 2 x AA alkaline battery ( included ) ¦ 2 x AA NiMH rechargeable battery ( optional )
| | Specifications | | General | | Product Type | Digital camera - compact
| | Width | 3.7 in
| | Depth | 1.6 in
| | Height | 2.6 in
| | Weight | 6.2 oz
| | Main Features | | Resolution | 8.0 Megapixel
| | Color Support | Color
| | Optical Sensor Type | CCD
| | Total Pixels | 8,300,000 pixels
| | Effective Sensor Resolution | 8,000,000 pixels
| | Optical Sensor Size | 1/2.5"
| | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto
| | Digital Zoom | 4 x
| | Shooting Modes | Frame movie mode
| | Shooting Programs | Landscape, portrait mode, fireworks, night scene, sunset, indoor, foliage, beach, kids & pets, night snapshot, snow, aquarium
| | Special Effects | Black & White, Sepia, Neutral, Vivid, Custom Effect
| | Max Shutter Speed | 1/2000 sec
| | Min Shutter Speed | 15 sec
| | Exposure Metering | Evaluative, center-weighted, spot
| | Exposure Modes | Program, automatic
| | Exposure Compensation | ±2 EV range, in 1/3 EV steps
| | White Balance | Custom, automatic, presets
| | White Balance Presets | Cloudy, tungsten light, daylight, fluorescent light (cool white), fluorescent light (warm white)
| | Digital Video Format | AVI
| | Still Image Format | JPEG
| | Continuous Shooting Speed | 1.4 frames per second
| | Video Capture | AVI - 640 x 480 - 20 fps - 23 sec - with 32MB card ¦ AVI - 640 x 480 - 20 fps - 47 sec - with 32MB card ¦ AVI - 320 x 240 - 30 fps - 44 sec - with 32MB card ¦ AVI - 160 x 120 - 15 fps - 216 sec - with 32MB card
| | Memory / Storage | | Flash Memory | 32 MB flash - MultiMediaCardplus
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card, MultiMediaCardplus
| | Image Storage | Super-fine JPEG 3264 x 2448 : 8 - with 32MB card - 3.4 MB ¦ Fine JPEG 3264 x 2448 : 14 - with 32MB card - 2.1 MB ¦ Normal JPEG 3264 x 2448 : 30 - with 32MB card - 980 KB ¦ Super-fine JPEG 2592 x 1944 : 11 - with 32MB card - 2.5 MB ¦ Fine JPEG 2592 x 1944 : 21 - with 32MB card - 1.4 MB ¦ Normal JPEG 2592 x 1944 : 42 - with 32MB card - 695 KB ¦ Super-fine JPEG 2048 x 1536 : 18 - with 32MB card - 1.6 MB ¦ Fine JPEG 2048 x 1536 : 33 - with 32MB card - 893 KB ¦ Normal JPEG 2048 x 1536 : 66 - with 32MB card - 445 KB ¦ Super-fine JPEG 1600 x 1200 : 30 - with 32MB card - 1 MB ¦ Fine JPEG 1600 x 1200 : 53 - with 32MB card - 558 KB ¦ Normal JPEG 1600 x 1200 : 102 - with 32MB card - 278 KB ¦ Super-fine JPEG 640 x 480 : 114 - with 32MB card - 249 KB ¦ Fine JPEG 640 x 480 : 177 - with 32MB card - 150 KB ¦ Normal JPEG 640 x 480 : 278 - with 32MB card - 84 KB ¦ Super-fine JPEG 3264 x 1832 : 11 - with 32MB card - 2.6 MB ¦ Fine JPEG 3264 x 1832 : 19 - with 32MB card - 1.5 MB ¦ Normal JPEG 3264 x 1832 : 41 - with 32MB card - 736 KB
| | Camera Flash | | Camera Flash | Built-in flash
| | Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction
| | Red Eye Reduction | Yes
| | Effective Flash Range | 1 ft - 11.5 ft
| | Features | AF illuminator
| | Lens System | | Type | Zoom lens - 5.8 mm - 23.2 mm - f/2.6-5.5
| | Focal Length | 5.8 mm - 23.2 mm
| | Focal Length Equivalent to 35mm Camera | 35 - 140mm
| | Focus Adjustment | Automatic
| | Auto Focus | TTL contrast detection
| | Auto Focus Points (Zones) | 9
| | Min Focus Range | 17.7 in
| | Macro Focus Range | 5-45cm
| | Lens Aperture | F/2.6-5.5
| | Optical Zoom | 4 x
| | Zoom Adjustment | Motorized drive
| | Lens Construction | 5 group(s) / 7 element(s)
| | Features | Built-in lens shield, aspherical lens
| | Additional Features | | Self Timer | Yes
| | Self Timer Delay | 10 sec, 2 sec
| | Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, DPOF support, digital image rotation, camera orientation detection, PictBridge support, histogram display, in-camera red-eye removal, resizing an image, 16:9 widescreen mode, face detection, digital tele-converter, safety zoom
| | Viewfinder | | Viewfinder Type | Optical - real-image zoom
| | Display | | Type | LCD display - TFT active matrix - 2.5" - color
| | Display Form Factor | Built-in
| | Display Format | 115,000 pixels
| | Microphone | | Type | Microphone - built-in
| | Connections | | Connector Type | 1 x USB ¦ 1 x composite video/audio output
| | Expansion Slot(s) | 1 x SD Memory Card
| | Software | | Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, Canon ImageBrowser
| | System Requirements for PC Connection | | Operating System Support | MS Windows XP, MS Windows 2000, MS Windows Vista, Apple Mac OS X 10.3 - 10.4
| | Peripheral Devices | USB port, CD-ROM drive
| | Miscellaneous | | Included Accessories | Wrist strap
| | Cables Included | A/V cable ¦ USB cable
| | Battery | | Supported Battery | AA
| | Supported Battery Details | 2 x AA alkaline battery ( included ) ¦ 2 x AA NiMH rechargeable battery ( optional )
| | Environmental Parameters | | Min Operating Temperature | 32 °F
| | Max Operating Temperature | 104 °F
| | Humidity Range Operating | 10 - 90%
| Customer ReviewsReviewed on 2008-07-24      GREAT CAMERA, GREAT PRICE== When it comes to digital--forget me, I am a ranked novice. But after reading the discriptive booklet, started to get a good idea of this A580. This is a great camera for the money, and the sample photos I'm taking are out of this world. My recommendation, [if looking for a good digital], BUY!! |  | Reviewed on 2008-07-24      Great for the price Amazing how much better (and cheaper) digitial cameras have become in recent years. The number of true pixels has increased while prices decline. What I like about this one is the autofocus capability (which makes sure that faces are in focus) and the fact that yoiu can use it like a point and shoot or play with it if one is more adverturous. Does it provide all of the features a serious photographer would want? No. But is is certainly serviceable, takes excellent pictures, and is quite handy to use. The fact that it runs on regular batteries is a plus. The memory card it comes with is insufficient, so you'll need a bigger capacity card right away. |  | Reviewed on 2008-07-16      What a great little camera I bought this camera for my trip to the States recently, and all I can say so far is, absolutely great! Bought from Amazon.com and delivered in 2 working days - spot on!
I have to admit, I am one for trying to use something without having to bother with reading instructions. Thankfully, this camera is definately user-friendly. It is so easy to use. Sure there are more sophisticated options available to use on this camera, that will I probably need to address the manual for but, for a camera that you can just pick up and shoot impressive photos straight away, this baby does the trick. Even at full zoom, the picture quality is not distorted much at all.
I previously had a Samsung 8 MP camera, and the difference in quality of pictures this Canon takes compared to the Samsung are impressive. I could ramble on about how good this camera is, but if you are like me, you will just want to be re-assured that this is worth buying - IT IS!
Easy and simple to use, great pictures (day or night), nice looking and compact camera. Oh and I nearly forgot, I don't know what Canon put in there batteries, but the standard alkaline ones that came with the camera are lasting ages. I have taking over 80 pictures so far and no sign of them running out (no doubt they will, now I have mentioned it!); very impressed.
This Canon A580 PowerShot camera is a great buy! |  | Reviewed on 2008-06-29      Good product, great price from Amazon A very good camera. I presented these to my kids and both love this camera. Its better than the Sony camera I bought them 3 yrs ago.
I got a good price at Amazon. |  | Reviewed on 2008-06-28      the canon powershot the canon powershot was great when i first used it. it took really good pictures. However, when the battery ran out and i changed them it would not work properly anymore. It would take about two pictures and then shut off. It would say change batteries. Even when I changed the batteries it still would stay on for just a moment then shut off. I had to return it. |  |
|