
Canon PowerShot SD1100IS 8MP Digital Camera with 3x Optical Image Stabilized Zoom (Gold)
|  | Add to cart to see price. Why? Price too low to showAvailability: 298 In Stock Condition: NewSKU: 2510B001 UPC: 013803090161
Shipping: $8.67 Ships in 1-2 business days |
| Product Description| Color communicates. It introduces you before you say a word, making the PowerShot SD1100 IS Digital ELPH the ultimate image-maker. Five fashion-forward hues expressed in pure aluminum add a new burst of excitement to Canon's Perpetual Curve design. Of course, a camera that brings out the best in you also delivers Canon's most advanced technology features. Call it style with substance, for a new level of picture-taking pleasure. | | Product Description | Canon PowerShot SD1100 IS Digital ELPH - digital camera
| | Product Type | Digital camera - compact
| | Dimensions (WxDxH) | 3.4 in x 0.9 in x 2.2 in
| | Weight | 4.4 oz
| | Color | Golden tone
| | Flash Memory | 32 MB
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card, MultiMediaCardplus
| | Sensor Resolution | 8.0 Megapixel
| | Shooting Modes | Frame movie mode
| | Lens Aperture | F/2.8-4.9
| | Focus Adjustment | Automatic
| | Min Focus Range | 11.8 in
| | Focal Length | 6.2 mm - 18.6 mm
| | Optical Zoom | 3 x
| | Digital Zoom | 4 x
| | Image Stabilizer | Optical
| | Camera Flash | Built-in flash
| | Red Eye Reduction | Yes
| | Microphone | Microphone - built-in
| | Viewfinder | Optical - real-image zoom
| | Display | LCD display - TFT active matrix - 2.5" - color
| | Supported Battery | 1 x Canon NB-4L Li-ion rechargeable battery ( included )
| | Specifications | | General | | Product Type | Digital camera - compact
| | Width | 3.4 in
| | Depth | 0.9 in
| | Height | 2.2 in
| | Weight | 4.4 oz
| | Enclosure Color | Golden tone
| | Main Features | | Resolution | 8.0 Megapixel
| | Color Support | Color
| | Optical Sensor Type | CCD
| | Total Pixels | 8,000,000 pixels
| | Effective Sensor Resolution | 8,300,000 pixels
| | Optical Sensor Size | 1/2.5"
| | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto
| | Digital Zoom | 4 x
| | Shooting Modes | Frame movie mode
| | Shooting Programs | Portrait mode, stitch assist, fireworks, underwater, sunset, indoor, foliage, beach, kids & pets, digital macro, night snapshot, snow, color swap, color accent, aquarium
| | Special Effects | Black & White, Sepia, Neutral, Vivid, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red, Positive Film
| | Image Stabilizer | Optical
| | Max Shutter Speed | 1/1500 sec
| | Min Shutter Speed | 15 sec
| | Exposure Metering | Evaluative, center-weighted, spot
| | Exposure Modes | Program, automatic
| | Exposure Compensation | ±2 EV range, in 1/3 EV steps
| | White Balance | Custom, automatic, presets
| | White Balance Presets | Cloudy, tungsten light, daylight, fluorescent light (cool white), fluorescent light (warm white)
| | Digital Video Format | AVI
| | Still Image Format | JPEG
| | Continuous Shooting Speed | 1.3 frames per second
| | Video Capture | AVI - 640 x 480 - 30 fps - 14 sec - with 32MB card ¦ AVI - 640 x 480 - 30 fps - 27 sec - with 32MB card ¦ AVI - 320 x 240 - 30 fps - 38 sec - with 32MB card ¦ AVI - 160 x 120 - 15 fps - 189 sec - with 32MB card
| | Memory / Storage | | Flash Memory | 32 MB flash - SD Memory Card
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card, MultiMediaCardplus
| | Image Storage | Super-fine JPEG 3264 x 2448 : 8 - with 32MB card - 3.4 MB ¦ Fine JPEG 3264 x 2448 : 14 - with 32MB card - 2.1 MB ¦ Normal JPEG 3264 x 2448 : 29 - with 32MB card - 980 KB ¦ Super-fine JPEG 2592 x 1944 : 11 - with 32MB card - 2.5 MB ¦ Fine JPEG 2592 x 1944 : 20 - with 32MB card - 1.4 MB ¦ Normal JPEG 2592 x 1944 : 41 - with 32MB card - 695 KB ¦ Super-fine JPEG 2048 x 1536 : 18 - with 32MB card - 1.6 MB ¦ Fine JPEG 2048 x 1536 : 32 - with 32MB card - 893 KB ¦ Normal JPEG 2048 x 1536 : 64 - with 32MB card - 445 KB ¦ Super-fine JPEG 1600 x 1200 : 29 - with 32MB card - 1 MB ¦ Fine JPEG 1600 x 1200 : 52 - with 32MB card - 558 KB ¦ Normal JPEG 1600 x 1200 : 99 - with 32MB card - 278 KB ¦ Super-fine JPEG 640 x 480 : 111 - with 32MB card - 249 KB ¦ Fine JPEG 640 x 480 : 171 - with 32MB card - 150 KB ¦ Normal JPEG 640 x 480 : 270 - with 32MB card - 84 KB ¦ Super-fine JPEG 3264 x 1832 : 11 - with 32MB card - 2.6 MB ¦ Fine JPEG 3264 x 1832 : 18 - with 32MB card - 1.5 MB ¦ Normal JPEG 3264 x 1832 : 19 - with 32MB card - 736 KB
| | Camera Flash | | Camera Flash | Built-in flash
| | Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction
| | Red Eye Reduction | Yes
| | Effective Flash Range | 1 ft - 11.5 ft
| | Features | Flash +/- compensation
| | Lens System | | Type | Zoom lens - 6.2 mm - 18.6 mm - f/2.8-4.9
| | Focal Length | 6.2 mm - 18.6 mm
| | Focal Length Equivalent to 35mm Camera | 38 - 114mm
| | Focus Adjustment | Automatic
| | Auto Focus | TTL contrast detection
| | Min Focus Range | 11.8 in
| | Macro Focus Range | 3-50cm
| | Lens Aperture | F/2.8-4.9
| | Optical Zoom | 3 x
| | Zoom Adjustment | Motorized drive
| | Features | Built-in lens shield
| | Additional Features | | Self Timer | Yes
| | Self Timer Delay | 10 sec, 2 sec
| | Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, digital noise reduction, DPOF support, digital image rotation, camera orientation detection, PictBridge support, histogram display, in-camera red-eye removal, cropping an image, resizing an image, face detection
| | Viewfinder | | Viewfinder Type | Optical - real-image zoom
| | Display | | Type | LCD display - TFT active matrix - 2.5" - color
| | Display Form Factor | Built-in
| | Display Format | 230,000 pixels
| | Microphone | | Type | Microphone - built-in
| | Connections | | Connector Type | 1 x USB ¦ 1 x composite video/audio output
| | Expansion Slot(s) | 1 x SD Memory Card
| | Software | | Software | Drivers & Utilities
| | System Requirements for PC Connection | | Peripheral Devices | USB port, CD-ROM drive
| | Miscellaneous | | Included Accessories | Wrist strap
| | Cables Included | A/V cable ¦ USB cable
| | Power | | Power Device | Battery charger - external
| | Battery | | Supported Battery | Canon NB-4L
| | Supported Battery Details | 1 x Canon NB-4L Li-ion rechargeable battery ( included )
| | Environmental Parameters | | Min Operating Temperature | 32 °F
| | Max Operating Temperature | 104 °F
| | Humidity Range Operating | 10 - 90%
| Customer ReviewsReviewed on 2008-07-07      Excellent, ultra compact, point & shoot camera! If you are looking for a user friendly, easy to carry, point & shoot right out of the box-with the option to learn the more advanced features later, this is the camera for you! It is small enough to carry in your pocket but has enough weight to prove it's quality, comes with a wrist strap to prevent dropping it, a memory card, battery with a charger, cables & software to get you hooked up to a computer & a photo printer, and manuals that give clear, precise instructions on how to quick start and then later delve deeper into the capabilities of this exceptional little wonder! Need more info? Read "solid ultra compact camera" by Garrett Lowenthal. No one could have covered it better-his review was by far the most helpful. I love it-don't know how I ever did without it! |  | Reviewed on 2008-07-07      Perfect Point-n-Shoot Camera! As they say, good things come in small packages! This is a performant, yet easy-to-use point and shoot camera. Takes sharp clear images on the fly, and has a couple of cool features like face detection technology, motion detection technology, and much more. I recommend it for hobbiests; Canon Rocks in the field of digital imaging! |  | Reviewed on 2008-07-06      Lots of features in a small package I did extensive research prior to selecting the PowerShot SD1100IS. My other choices were the new Nikon Coolpix and the Canon 850. My prior camera was a Pentax Optio S. While I own a Nikon SD80 it is large and less likely to be used than the smaller Canon. I wanted a viewfinder and optical image stabilization with face recognition. The new Canon has both. My complaints center around the grainy image on the display prior to taking a picture and the inability to quickly deactivate the flash for taking photos of a distant subject (like a graduation). Otherwise, the Canon packs a lot of features into a small package at a very reasonable price. |  | Reviewed on 2008-07-06      Cannon SD1100IS I was very impressed with the quality of the photos and the camera itself. Just what I was looking for...a compact point and shoot with the features I needed. I did purchase an additional battery but have not yet needed it during normal photos sessions. I also purchased a 2 GB memory card which allows many photos and video before it fills. Bottom line... great 8 MP camera. |  | Reviewed on 2008-07-06      Great for small items in close-up, too I bought the Canon SD1100 primarily to shoot images for online auctions and craft store listings. This meant small glass images shot at close range, indoors using natural light. I've been delighted with the Digital Macro setting, which rendered these hard-to-shoot images in very good quality (see samples in the Image Gallery). The image quality is clearer and crisper than those I've seen in other sellers' listings on those sites. I also don't have a steady hand: the image stabilization worked like a charm.
It took me a bit to wade through all the icons and instructions in the manual, but I was shooting images I was very pleased with by the second day of use. As others have noted, the memory card Canon includes only holds a few shots -- I'd recommend buying a higher capacity card the same time as the camera. But other than that I'm very happy with the camera -- my first digital. |  |
Similar ProductsAGFA-model:06852
 $172.64 8.0 Mega Pixel CCD 3"TFT-LCD Display, 3X optical zoom,4X digital zoom 16MB internal memory, photo stabilizer, face tracking SD card up to 4GB 16:9 image resolution, manual shutter/aperture priority, ... | Olympus Stylus 850SW 8MP Digital Camera with 3x Optical Zoom (Blue)
 $275.51 The Stylus 850 SW is designed for active people who want a tough camera that can keep up with their on-the-go lifestyles. The Shockproof casing is a durable metal body that has an innovative shock-ab... | AGFA 8 MP Digital Camera Silver 06852
 $139.52 8.0 Mega Pixel CCD 3"TFT-LCD Display, 3X optical zoom,4X digital zoom 16MB internal memory, photo stabilizer, face tracking SD card up to 4GB 16:9 image resolution, manual shutter/aperture priority, ... |
| |
|
| Special Offers | GREY, 15.4 INCH WXGA (1280 X 800), INTEL DUO CORE T2370: 1.73GHZ, 533MHZ, 1MB L2
 $824.34 GREY, 15.4 INCH WXGA (1280 X 800), INTEL DUO CORE T2370: 1.73GHZ, 533MHZ, 1MB L2 | ASUS F8Sn-D1 - Core 2 Duo T5550 / 1.83 GHz - Centrino Duo - RAM 3 GB - HDD 250 GB - DVD?RW (?R DL) / DVD-RAM - GF 9500M GS - Gigabit Ethernet - WLAN : Bluetooth 2.0 EDR, 802.11 a/b/g/n (draft) - TPM - fingerprint reader - Vista Home Premium - 14.1" W
 $1,004.53 The infusion surface provides a new level of resilience, resisting scratches while looking sleek. E... | Mouse - Optical - 1000 Dpi - Cable - USB - Black
 $19.23 Mouse - Optical - 1000 dpi - Cable - USB - Black Description A compact and high dpi resolution opti... | Asus Gaming Notebook G1
 $1,833.13 Intel T9300 Core 2 Duo processor; PM965 chipset; 4GB DDR2 667 Mhz ; 320GB Hard Disk Drive; NVidia G... | 15.4" Core 2 Duo 3GB, 250 Gb
 $1,439.12 M50 Multimedia Entertainment. Intel Core 2 Duo Processors T8100 - 2.1GHz, 800MHz, 3MB L2 cache; 3GB... | 17" Core 2 Duo T5550 3GB 250GB
 $1,060.58 ATI integrated graphics. 3GB memory. 250GB Hard Disk Drive. Super Multi ODD. Vista Premium. Bluetoo... | Asus Eee PC 4G (7" Screen, 800 MHz Intel Celeron Processor, 512 MB RAM, 4 GB Hard Drive, Linux Preloaded) Galaxy Black
 $422.40 Play, relax, and entertain on the go with shock-proof design. At 7" and weighing only 2lbs, yo... | Asus Eee 2G Surf 7" Micro Laptop PC (Intel Celeron Processor (800MHz), 512MB RAM, 2GB Hard Drive, Linux Preloaded) - Pure White
 $316.80 Color: Pure White. 7" Wide LCD. 800 x 480 WVGA. 512MB DDR2 memory on board. 2GB Solid State Disk st... | Asus MYPAL A626 Windows Mobile 5.0 Wi-fi [802.11 B+g] Bluetooth 2.0 [edr] 3.5-inch 240 X 320
 $270.85 WINDOWS MOBILE 5.0, WI-FI (802.11 B+G), BLUETOOTH 2.0 (EDR), 3.5-INCH 240 X 320 | |