
Canon PowerShot SD1100IS 8MP Digital Camera with 3x Optical Image Stabilized Zoom (Blue)
|  | Add to cart to see price. Why? Price too low to showAvailability: 302 In Stock Condition: NewSKU: 2512B001 UPC: 013803090192
Shipping: $8.72 Ships in 1-2 business days |
| Product Description| Color communicates. It introduces you before you say a word, making the PowerShot SD1100 IS Digital ELPH the ultimate image-maker. Five fashion-forward hues expressed in pure aluminum add a new burst of excitement to Canon's Perpetual Curve design. Of course, a camera that brings out the best in you also delivers Canon's most advanced technology features. Call it style with substance, for a new level of picture-taking pleasure. | | Product Description | Canon PowerShot SD1100 IS Digital ELPH - digital camera
| | Product Type | Digital camera - compact
| | Dimensions (WxDxH) | 3.4 in x 0.9 in x 2.2 in
| | Weight | 4.4 oz
| | Color | Rhythm & blue
| | Flash Memory | 32 MB
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card, MultiMediaCardplus
| | Sensor Resolution | 8.0 Megapixel
| | Shooting Modes | Frame movie mode
| | Lens Aperture | F/2.8-4.9
| | Focus Adjustment | Automatic
| | Min Focus Range | 11.8 in
| | Focal Length | 6.2 mm - 18.6 mm
| | Optical Zoom | 3 x
| | Digital Zoom | 4 x
| | Image Stabilizer | Optical
| | Camera Flash | Built-in flash
| | Red Eye Reduction | Yes
| | Microphone | Microphone - built-in
| | Viewfinder | Optical - real-image zoom
| | Display | LCD display - TFT active matrix - 2.5" - color
| | Supported Battery | 1 x Canon NB-4L Li-ion rechargeable battery ( included )
| | Specifications | | General | | Product Type | Digital camera - compact
| | Width | 3.4 in
| | Depth | 0.9 in
| | Height | 2.2 in
| | Weight | 4.4 oz
| | Enclosure Color | Rhythm & blue
| | Main Features | | Resolution | 8.0 Megapixel
| | Color Support | Color
| | Optical Sensor Type | CCD
| | Total Pixels | 8,000,000 pixels
| | Effective Sensor Resolution | 8,300,000 pixels
| | Optical Sensor Size | 1/2.5"
| | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto
| | Digital Zoom | 4 x
| | Shooting Modes | Frame movie mode
| | Shooting Programs | Portrait mode, stitch assist, fireworks, underwater, sunset, indoor, foliage, beach, kids & pets, digital macro, night snapshot, snow, color swap, color accent, aquarium
| | Special Effects | Black & White, Sepia, Neutral, Vivid, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red, Positive Film
| | Image Stabilizer | Optical
| | Max Shutter Speed | 1/1500 sec
| | Min Shutter Speed | 15 sec
| | Exposure Metering | Evaluative, center-weighted, spot
| | Exposure Modes | Program, automatic
| | Exposure Compensation | ±2 EV range, in 1/3 EV steps
| | White Balance | Custom, automatic, presets
| | White Balance Presets | Cloudy, tungsten light, daylight, fluorescent light (cool white), fluorescent light (warm white)
| | Digital Video Format | AVI
| | Still Image Format | JPEG
| | Continuous Shooting Speed | 1.3 frames per second
| | Video Capture | AVI - 640 x 480 - 30 fps - 14 sec - with 32MB card ¦ AVI - 640 x 480 - 30 fps - 27 sec - with 32MB card ¦ AVI - 320 x 240 - 30 fps - 38 sec - with 32MB card ¦ AVI - 160 x 120 - 15 fps - 189 sec - with 32MB card
| | Memory / Storage | | Flash Memory | 32 MB flash - SD Memory Card
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card, MultiMediaCardplus
| | Image Storage | Super-fine JPEG 3264 x 2448 : 8 - with 32MB card - 3.4 MB ¦ Fine JPEG 3264 x 2448 : 14 - with 32MB card - 2.1 MB ¦ Normal JPEG 3264 x 2448 : 29 - with 32MB card - 980 KB ¦ Super-fine JPEG 2592 x 1944 : 11 - with 32MB card - 2.5 MB ¦ Fine JPEG 2592 x 1944 : 20 - with 32MB card - 1.4 MB ¦ Normal JPEG 2592 x 1944 : 41 - with 32MB card - 695 KB ¦ Super-fine JPEG 2048 x 1536 : 18 - with 32MB card - 1.6 MB ¦ Fine JPEG 2048 x 1536 : 32 - with 32MB card - 893 KB ¦ Normal JPEG 2048 x 1536 : 64 - with 32MB card - 445 KB ¦ Super-fine JPEG 1600 x 1200 : 29 - with 32MB card - 1 MB ¦ Fine JPEG 1600 x 1200 : 52 - with 32MB card - 558 KB ¦ Normal JPEG 1600 x 1200 : 99 - with 32MB card - 278 KB ¦ Super-fine JPEG 640 x 480 : 111 - with 32MB card - 249 KB ¦ Fine JPEG 640 x 480 : 171 - with 32MB card - 150 KB ¦ Normal JPEG 640 x 480 : 270 - with 32MB card - 84 KB ¦ Super-fine JPEG 3264 x 1832 : 11 - with 32MB card - 2.6 MB ¦ Fine JPEG 3264 x 1832 : 18 - with 32MB card - 1.5 MB ¦ Normal JPEG 3264 x 1832 : 19 - with 32MB card - 736 KB
| | Camera Flash | | Camera Flash | Built-in flash
| | Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction
| | Red Eye Reduction | Yes
| | Effective Flash Range | 1 ft - 11.5 ft
| | Features | Flash +/- compensation
| | Lens System | | Type | Zoom lens - 6.2 mm - 18.6 mm - f/2.8-4.9
| | Focal Length | 6.2 mm - 18.6 mm
| | Focal Length Equivalent to 35mm Camera | 38 - 114mm
| | Focus Adjustment | Automatic
| | Auto Focus | TTL contrast detection
| | Min Focus Range | 11.8 in
| | Macro Focus Range | 3-50cm
| | Lens Aperture | F/2.8-4.9
| | Optical Zoom | 3 x
| | Zoom Adjustment | Motorized drive
| | Features | Built-in lens shield
| | Additional Features | | Self Timer | Yes
| | Self Timer Delay | 10 sec, 2 sec
| | Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, digital noise reduction, DPOF support, digital image rotation, camera orientation detection, PictBridge support, histogram display, in-camera red-eye removal, cropping an image, resizing an image, face detection
| | Viewfinder | | Viewfinder Type | Optical - real-image zoom
| | Display | | Type | LCD display - TFT active matrix - 2.5" - color
| | Display Form Factor | Built-in
| | Display Format | 230,000 pixels
| | Microphone | | Type | Microphone - built-in
| | Connections | | Connector Type | 1 x USB ¦ 1 x composite video/audio output
| | Expansion Slot(s) | 1 x SD Memory Card
| | Software | | Software | Drivers & Utilities
| | System Requirements for PC Connection | | Peripheral Devices | USB port, CD-ROM drive
| | Miscellaneous | | Included Accessories | Wrist strap
| | Cables Included | A/V cable ¦ USB cable
| | Power | | Power Device | Battery charger - external
| | Battery | | Supported Battery | Canon NB-4L
| | Supported Battery Details | 1 x Canon NB-4L Li-ion rechargeable battery ( included )
| | Environmental Parameters | | Min Operating Temperature | 32 °F
| | Max Operating Temperature | 104 °F
| | Humidity Range Operating | 10 - 90%
| Customer ReviewsReviewed on 2008-07-24      Canon PowerShot SD1100 IS We bought this camera and like it so much that we bought a second one for our daughter. It is so small and light and has so many great features including the video camera and the macro to take shots really close up. Our daughter is an artist and that feature is what sold her on it. She is taking some amazing shots.
The battery lasts a long time if you don't use the camera to delete photos. My husbands wants his own now to carry everywhere like I do. |  | Reviewed on 2008-07-24      camera! this camera has so many options to experiment with and takes pictures with simplicity. i took over 250 pictures on one battery charge, did alot of other functions and took pictures that i deleted later. since being my first camera i wanted to try everything :D i am very pleased (except that i haven't figured out how to do "color swap"). |  | Reviewed on 2008-07-22      Reviewed Outstanding product,the camera features seem to be unlimited, buy it after you do your product research since the market is flooded with cameras. It is VERY SMALL, this is not an issue for me, it fits in a pocket with room left over. The manual is clearly written, step by step (no steps left out- very good in all examples)the only issues and it's minor, is the small print of the manual.
I love mine, bought the 8gig upgrade memory card, well worth it, allows you to take lots of pictures at the 8meg photo setting, before having to download the pictures. The camera case I bought was not that good, the magnet case lock does not work very well, but a rubber band around the case solved the issue. I do a lot of backpacking and bending over causing the flap to come undone. |  | Reviewed on 2008-07-21      Great little camera This is my second canon elph, I gave my old one to my daughter.I went swimming with the first one by accident.It worked fine after I let it dry out for 3 days. Very durable and well made. You cant go wrong with this camera in my experience. |  | Reviewed on 2008-07-21      Great Camera The pictures and short video are awesome.
The pictures of our new baby girl are just beautiful. |  |
| |
|
|