
Canon 8x25 Image Stabilization Binoculars w/Case and Neck Strap
|  | $255.18Availability: 6 In Stock Condition: NewSKU: 7562A002 UPC: 013803010572
Shipping: $8.55 Ships in 1-2 business days |
| Not AvailableCustomer ReviewsReviewed on 2008-04-05      Great Binocular for the price, Questionable reliabilty It is funny to see one reviewer compare it to the 8X32 Leica. because I am about to do the same thing. I just happen to own a Leica 8X32 also. Actually I agree 100% with the comparison from other reviewer. The IS function works so well that the Canon 8X25 IS and Leica 8X32 are comparable on hand held application, except the Canon is slightly dimmer than the Leica. There is no doubt that Leica will beat the Canon on a tripod, due to the better optic of the Leica.. For 5X the price it should. Also for 5X the price it also buy you the water proof and rubber armor. The Leica is more than twice as heavy as the Canon. You might call that Canon has the upper hand on Leica.
As for reliability, that is a different story. My Leica 8X32 has served me more than 15 years and still good as new. The IS function of the Canon 8X25 ISfailed after 15 months. Fortunately for the reason we can guest, this is the only product that Canon carries a 3 year warranty ( even the DSLRs from Canon carries only 1 year warranty). However it take at least 4 phone calls from me and from Canon USA to convince the repair department to fix it under warranty instead of charging me $450 to fix a $175 binocular.
A friendly advice: make sure that it comes with a 3 year warranty before you buy it. Or you can pay extra to buy the extended warranty. |  | Reviewed on 2008-02-19      Neat little gadget I have taken this binocular on several vacations. It is a neat binocular. The image stabilization worked great. It is not a gyro stablized binocular, so don't expect it to be a still image. I was on a police helicopter one time and they had the gyro stablized binos that were amazing. While hovering 1000 feet away, you can see everything clearly while the helicopter is in motion. Don't expect that with this bino. You are not paying thousands of dollars for it either. For the amount of money, this bino was a good deal. First the size is perfect. It is not small, but it is not big either. It was comfortable to have hanging around your neck. It wasn't too heavy. The images were clear and when you press the button, the image stablization kicks in. When you release the button, the IS stays on for a few more seconds, so you don't have to press the button constantly. The only thing I wish is that they would add an extra set of lense covers. You can use them to cover the view holes as well as the front lenses. The battery lasted a long time as matter of fact, I'm still on my first set and I've had it for several months now and have taken it on numerous vacations. |  | Reviewed on 2008-01-22      Love the Binoculars The stabilizer feature is a real plus. Fits very well in my small hands |  | Reviewed on 2007-12-31      No more headaches Image stabilization (IS) is well worth the modest incremental cost and bulk of binocs w/o IS. You can see detail better and not get headaches from jitter. Almost as good as putting non-IS binocs on a tripod. I'd give it 5 stars if I didn't have to constantly hold down the image stabilization button. I'm sure Canon did that to prevent running down the batteries. However, it would have been nice to push once and have IS stay on for 30 seconds or so. |  | Reviewed on 2007-11-27      Canon Stabilization Binocllars I purchased these binoculars for use on a 30 foot fishing boat. They work great. The image is clear and when I activate the stabilization, I can read caution and slow notice signs from a long way off. I know that some reviewers have concerns about them not being waterproof. As long as you don't drop them in the water, they seem fine. |  |
| |
|
| Special Offers | GREY, 15.4 INCH WXGA (1280 X 800), INTEL DUO CORE T2370: 1.73GHZ, 533MHZ, 1MB L2
 $824.34 GREY, 15.4 INCH WXGA (1280 X 800), INTEL DUO CORE T2370: 1.73GHZ, 533MHZ, 1MB L2 | ASUS F8Sn-D1 - Core 2 Duo T5550 / 1.83 GHz - Centrino Duo - RAM 3 GB - HDD 250 GB - DVD?RW (?R DL) / DVD-RAM - GF 9500M GS - Gigabit Ethernet - WLAN : Bluetooth 2.0 EDR, 802.11 a/b/g/n (draft) - TPM - fingerprint reader - Vista Home Premium - 14.1" W
 $1,004.53 The infusion surface provides a new level of resilience, resisting scratches while looking sleek. E... | Mouse - Optical - 1000 Dpi - Cable - USB - Black
 $19.23 Mouse - Optical - 1000 dpi - Cable - USB - Black Description A compact and high dpi resolution opti... | Asus Gaming Notebook G1
 $1,833.13 Intel T9300 Core 2 Duo processor; PM965 chipset; 4GB DDR2 667 Mhz ; 320GB Hard Disk Drive; NVidia G... | 15.4" Core 2 Duo 3GB, 250 Gb
 $1,439.12 M50 Multimedia Entertainment. Intel Core 2 Duo Processors T8100 - 2.1GHz, 800MHz, 3MB L2 cache; 3GB... | 17" Core 2 Duo T5550 3GB 250GB
 $1,060.58 ATI integrated graphics. 3GB memory. 250GB Hard Disk Drive. Super Multi ODD. Vista Premium. Bluetoo... | Asus Eee PC 4G (7" Screen, 800 MHz Intel Celeron Processor, 512 MB RAM, 4 GB Hard Drive, Linux Preloaded) Galaxy Black
 $422.40 Play, relax, and entertain on the go with shock-proof design. At 7" and weighing only 2lbs, yo... | Asus Eee 2G Surf 7" Micro Laptop PC (Intel Celeron Processor (800MHz), 512MB RAM, 2GB Hard Drive, Linux Preloaded) - Pure White
 $316.80 Color: Pure White. 7" Wide LCD. 800 x 480 WVGA. 512MB DDR2 memory on board. 2GB Solid State Disk st... | Asus MYPAL A626 Windows Mobile 5.0 Wi-fi [802.11 B+g] Bluetooth 2.0 [edr] 3.5-inch 240 X 320
 $270.85 WINDOWS MOBILE 5.0, WI-FI (802.11 B+G), BLUETOOTH 2.0 (EDR), 3.5-INCH 240 X 320 | |