Connect to the world with the Touch of a Fingertip. The Kyros™ MID7042 Tablet is a powerful and flexible Internet and Entertainment solution with a generous 7.0 inch capacitive touch screen and intuitive Android™ 4.0 operating system "Ice-Cream Sandwich". Your time, your way with access thousands of applications from GetJar® marketplace with plenty of games, social media, and productivity tools to meet the needs of today's users. With our sleek and stylish Coby™ Tablets you are able to relax and enjoy your favorite content: music, 1080P HD videos, E-Books and photos. Enjoy doing more with Coby's Tablets!
|
| Manufacturer |
Coby Electronics Corporation |
| Manufacturer Part Number |
MID7042-4 |
| Manufacturer Website Address |
www.cobyusa.com |
| Brand Name |
Coby |
| Product Line |
Kyros |
| Product Model |
MID7042-4 |
| Product Name |
MID7042-4 7" Android OS 4.0 Multi-Touch 16:9 Widescreen (Capacitive) |
| Product Type |
Tablet |
|
| Processor & Chipset | Processor Manufacturer | Allwinner |
| Processor Type | Cortex-A8 |
| Processor Speed | 1 GHz |
| Processor Core | Single-core (1 Core) |
|
|
| Memory | Standard Memory | 1 GB |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD Card microSD High Capacity (microSDHC) |
|
|
| Storage | Flash Memory Capacity | 4 GB |
| Optical Drive Type | No |
|
|
| Display & Graphics | Screen Size | 7" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 15:9 |
| Screen Mode | WVGA |
| Screen Resolution | 800 x 480 |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
|
|
| Network & Communication | Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
|
|
| Interfaces/Ports | Connection Type | Mini USB |
| HDMI | Yes |
| USB Host | Yes |
| Audio Line Out | Yes |
|
|
| Input Devices | Keyboard Type | Touchscreen Keyboard |
| Keyboard | Yes |
|
|
| Built-in Devices | Sensor Type | Accelerometer |
| Front Camera/Webcam | Yes |
| Front Camera Resolution/Webcam Resolution | 300 Kilopixel |
| Microphone | Yes |
| Speakers | Yes |
|
|
| Software | Operating System Platform | Android |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Software Included | Application Market: Pre-Installed Applications: - eReader
- eMusic
- Browser
- Calendar
- Email
- Clock
- Calculator
- Gallery (Photos & Videos)
|
|
|
| Battery Information | Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Audio Battery Time | 9 Hour |
| Maximum Video Battery Time | 4.50 Hour |
| Maximum Web Surfing Battery Time | 5 Hour |
|
|
| Physical Characteristics | Form Factor | Slate |
| Height | 7.6" |
| Width | 4.8" |
| Depth | 0.4" |
| Weight (Approximate) | 12.00 oz |
|
|
| Miscellaneous | Package Contents | - MID7042-4 7" Android OS 4.0 Multi-Touch 16:9 Widescreen (Capacitive)
- AC Adapter
- USB Cable
- USB Host/keyboard Adapter
- Protective Pouch
- Professional Stereo Earphones
|
| Certifications & Standards | |
|
|
| Warranty | Limited Warranty | 1 Year |
|