
Epson Home Cinema 1080 Home Theater Projector
|  | Original Price: $2,666.63 Mail-In Rebate: -$600.00 After Mail-In Rebate: $2,066.63 Availability: 27 In Stock Condition: New SKU: V11H245120 UPC: 010343864177
Ships in 1-2 business days |
| Product DescriptionEngineered to deliver full 1080p resolution, the Epson PowerLite Home Cinema 1080 combines five revolutionary innovations in one remarkable performer. It begins with C²Fine 3LCD technology, the core of this powerful projector, designed to faithfully reproduce every color and scene. | | Package Contents | - PowerLite Home Cinema 1080 Multimedia Projector
- User's Guide Kit (UGK):
- User's Guide Manual
- Private Technical Support Card Holder with PIN card
- Product Registration card
- 2 Year Extra Care Home Service Warranty
- Projector Remote Controller (2 AAA Batteries Included)
- Computer VGA Cable
- Power Cable
| | Additional Information | - 2.1x Optical zoom
- Project images up to 100 " from just 9.8 ft away
- OptiCinema lens
- AbsoluteBlack technology
| | Specifications | | General Information | | Manufacturer | Epson Corporation
| | Product Line | PowerLite
| | Product Series | Home Cinema
| | Product Name | PowerLite Home Cinema 1080 MultiMedia Projector
| | Product Type | DLP MultiMedia Projector
| | Product Model | 1080
| | Technical Information | | Technology Details | 3 x 0.74" LCD Panel
| | Lamp Type | 170W UHE - E-TORL
| | Lamp Life | 1700 Hour(s) 3000 Hour(s) Economy Mode
| | Focal Ratio | F-Number 2 to 3.17
| | Projection Methods | Front Rear Ceiling
| | Video Signals | PAL M, N, 60 NTSC 4.43 SECAM HDTV 720p, 1080i, 1080p SDTV 480i, 625i, 480p, 625p
| | Control Mediums | Remote Control
| | Image Information | | Brightness | 1200 Lumens Typical
| | Display Modes | 1920 x 1080 WXGA Native 640 x 480 VGA Supported 800 x 600 SVGA Supported 1024 x 768 XGA Supported 1280 x 1024 SXGA Supported
| | Projection Distances | 2.8ft to 62.8ft 16:9 3.5ft to 76.9ft 4:3
| | Diagonal Image Size | 30" to 300"
| | Zoom | 2.10x Manual Zoom
| | Zoom Ratio | 1:2.1
| | Aspect Ratio | 16:9 Supported 4:3 Supported
| | Contrast Ratio | 12000:1
| | Interfaces/Ports | | Interfaces | 1 x HDMI Input 3 x RCA - Component Video Input 1 x RCA - Composite Video Input 1 x S-Video Input 1 x D-Sub (DB-9) - RS-232C 1 x HD DB-15 - Video Input 1 x SCART Input
| | Power Description | | Input Voltage | 100 V AC to 120 V AC 200 V AC to 240 V AC
| | Physical Characteristics | | Dimensions | 4.8" Height x 15.6" Width x 12.2" Depth - Not including adjustable feet and lens protrusion
| | Weight | 12.3 lb
| | Warranty | | Standard Warranty | 2 Year(s) Limited
| | Parts Warranty/Labor | 2 Year(s) 90 Day(s) - Lamp
| Customer ReviewsReviewed on 2008-04-29      worth every penny This projector worth every penny for the picture quality you get. It is not well known by public, maybe that is why it is such a bargain. |  | Reviewed on 2008-04-18      WARNING when buying Epson products PURCHASE YOUR EPSON PRODUCT THROUGH AN AUTHORIZED DEALER OR FROM EPSON DIRECTLY.
This is not a review of this product, but rather a word to the wise... Two and half months after my purchase of an Epson 10000XL scanner through Amazon, it stopped working. Through the followup and tech support process I learned that, because I purchased through Amazon, the manufacturer nor the seller would honor the 1 year warranty. Epson's position is that Amazon is not an authorized seller and that they merely act as broker for what can often be re-furbished or second hand merchandise.
So, should your purchase break or malfunction, as mine did, you are out of luck with regard to warranty.
This lesson cost me $2400.00 |  | Reviewed on 2008-01-29      Great value! Purchased to upgrade my existing home theater projector and am very happy with my choice. The picture is great for HDTV, DVD and Blu-Ray. Bottom line... EXCELLENT projector! |  | Reviewed on 2008-01-27      Very happy with my new purchase I bought this projector after agonizing over the decision for a month and convincing the wife to let me pull the trigger. I was replacing a very old VGA quality Sharp projector that I really disliked using because the picture quality was so bad.
I got the new projector and opened it up right away when I got it. This new projector was much smaller than the old one and was pretty light so it was easy to mount up on the ceiling. Being in Denver a mile high up MSL one of the first things I had to do was put the projector in high altitude mode which brings up the only real negative I have with this projector. In high light mode the fan can be very loud. In low mode its tolerable and still produces plenty of light in my theater room.
The picture quality of this projector feeding it a High Def signal is amazing. Discovery Channel and National Geo HD channels are my new best friends and even watching the HD versions of network shows and sports events are eye opening experiences. Even normal def signals look pretty good although obviously fuzzier on a 90" wide screen.
Light others I agree that the blacks could be blacker but really unless you are a big video person you probably won't notice. The color settings out of the box and although I've played with it a bit I'm partially color blnd so I'd probably make it worse. :<)
Very happy with the purchase. |  | Reviewed on 2007-12-16      Amazing projector, better than expected !!!!! I developed a good opinion about this projector from reading the various reviews on the internet, but after I hooked it up and saw a Blu Ray movie on the big screen for the first time, I was blown away by the quality. The image size was larger than expected and playing Xbox 360 games was as lifelike as possible. I had an InFocus 4805 480p projector prior to getting this one, which was a very solid projector, but the Epson produces larger images from the same distance and does HD as well. The only possible disadvantage with this projector is that it lacks keystone correction, which makes the image as straight as possible if the unit is not level. I don't think this is a major negative because the feet on the bottom of the unit are adjustable. This, along with the horizontal and vertical correction buttons make the image straight. They actually do a better job than the keystone correction on my 4805. I would strongly recommend this unit for anyone interested in a budget HD projector. For $[...], you can't go wrong with the Epson 1080. |  |
| |
|
| Special Offers | GREY, 15.4 INCH WXGA (1280 X 800), INTEL DUO CORE T2370: 1.73GHZ, 533MHZ, 1MB L2
 $824.34 GREY, 15.4 INCH WXGA (1280 X 800), INTEL DUO CORE T2370: 1.73GHZ, 533MHZ, 1MB L2 | ASUS F8Sn-D1 - Core 2 Duo T5550 / 1.83 GHz - Centrino Duo - RAM 3 GB - HDD 250 GB - DVD?RW (?R DL) / DVD-RAM - GF 9500M GS - Gigabit Ethernet - WLAN : Bluetooth 2.0 EDR, 802.11 a/b/g/n (draft) - TPM - fingerprint reader - Vista Home Premium - 14.1" W
 $1,004.53 The infusion surface provides a new level of resilience, resisting scratches while looking sleek. E... | Mouse - Optical - 1000 Dpi - Cable - USB - Black
 $19.23 Mouse - Optical - 1000 dpi - Cable - USB - Black Description A compact and high dpi resolution opti... | Asus Gaming Notebook G1
 $1,833.13 Intel T9300 Core 2 Duo processor; PM965 chipset; 4GB DDR2 667 Mhz ; 320GB Hard Disk Drive; NVidia G... | 15.4" Core 2 Duo 3GB, 250 Gb
 $1,439.12 M50 Multimedia Entertainment. Intel Core 2 Duo Processors T8100 - 2.1GHz, 800MHz, 3MB L2 cache; 3GB... | 17" Core 2 Duo T5550 3GB 250GB
 $1,060.58 ATI integrated graphics. 3GB memory. 250GB Hard Disk Drive. Super Multi ODD. Vista Premium. Bluetoo... | Asus Eee PC 4G (7" Screen, 800 MHz Intel Celeron Processor, 512 MB RAM, 4 GB Hard Drive, Linux Preloaded) Galaxy Black
 $422.40 Play, relax, and entertain on the go with shock-proof design. At 7" and weighing only 2lbs, yo... | Asus Eee 2G Surf 7" Micro Laptop PC (Intel Celeron Processor (800MHz), 512MB RAM, 2GB Hard Drive, Linux Preloaded) - Pure White
 $316.80 Color: Pure White. 7" Wide LCD. 800 x 480 WVGA. 512MB DDR2 memory on board. 2GB Solid State Disk st... | Asus MYPAL A626 Windows Mobile 5.0 Wi-fi [802.11 B+g] Bluetooth 2.0 [edr] 3.5-inch 240 X 320
 $270.85 WINDOWS MOBILE 5.0, WI-FI (802.11 B+G), BLUETOOTH 2.0 (EDR), 3.5-INCH 240 X 320 | |