The Stylistic ST6012 Tablet PC continues the evolution in Tablet PC technology by delivering superior levels of performance, quality, and reliability. With a brilliant 12.1-inch Wide XGA TFT indoor/outdoor display with Active Digitizer, the latest Intel Core 2 Duo Processor Ultra Low Voltage SU9400 and all-day computing capability, this Tablet PC raises the bar on versatility and productivity. As a leader in pen computing, Fujitsu sets the standard for innovative design.
|
| Manufacturer |
Fujitsu |
| Manufacturer Part Number |
FPCM35351 |
| Manufacturer Website Address |
us.fujitsu.com |
| Brand Name |
Fujitsu |
| Product Line |
STYLISTIC |
| Product Series |
ST |
| Product Model |
ST6012 |
| Product Name |
Stylistic ST6012 Tablet PC |
| Product Type |
Tablet PC |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | SU9400 |
| Processor Speed | 1.4GHz |
| Processor Core | Dual-core |
| Processor Technology | EM64T Virtualization Technology Enhanced SpeedStep Technology |
| Bus Speed | 800MHz |
| L2 Cache | 3MB |
| Chipset Manufacturer | Intel |
| Chipset Model | GS45 Express |
|
| Memory | Standard Memory | 1GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-800/PC3-6400 |
| Number of Total Memory Slots | 2 |
| Number of Free Memory Slots | 1 |
| Memory Card Support | Memory Stick Memory Stick PRO Secure Digital (SD) Card |
|
| Storage | Hard Drive Capacity | 80GB |
| Hard Drive Interface | Serial ATA/150 |
| Hard Drive RPM | 5400 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
|
| Display & Graphics | Screen Size | 12.1" |
| Graphic Mode | WXGA |
| Display Screen Type | Active Matrix TFT Color LCD |
| Digitizer | Yes |
| Widescreen | Yes |
| Display Resolution | 1280 x 800 |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Capacity | 271MB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
|
| Network & Communication | Network Technology | Wi-Fi Gigabit Ethernet |
| Network Standard | IEEE 802.11n IEEE 802.3ab |
| Wi-Fi Manufacturer | Atheros |
| Wi-Fi Model | XSPAN |
|
| I/O Expansions | Expansion Slot Type | CardBus Type II |
|
| Input Devices | Pointing Device Type | Stylus |
|
| Interfaces/Ports | 2 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input 1 x RJ-45 Network 1 x 15-pin HD-15 VGA 1 x 100-pin Docking 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x Infrared |
|
| Built-in Devices | Microphone | Yes |
| Finger Print Reader | Yes |
|
| Software | Operating System | Windows Vista Business |
| Software Included | Microsoft Office OneNote 2007
Microsoft Office Professional 2007 60-Day Trial
Adobe Reader
Norton Internet Security (90-day free trial)
Google Desktop
Google Tool Bar
Google Picasa
OmniPass Fingerprint application
Fujitsu Driver Update utility
Evernote 2.0 Plus
|
|
| Battery Information | Number of Batteries Support | 1 |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 5200mAh |
| Battery Energy | 56Wh |
| Maximum Battery Run Time | 7.5Hour |
|
| Power Description | Input Voltage | 110V AC 220V AC |
|
| Physical Characteristics | Form Factor | Not Convertible |
| Dimensions | 1.25" Height x 12.8" Width x 8.7" Depth |
|
| Miscellaneous | Package Contents | Stylistic ST6012 Tablet PC
Lithium-Ion Battery
AC Adapter
Stylus
|
| Security Features | Kensington lock slot
Dedicated Smart Card slot
Embedded Trusted Platform Module TPM v1.2
|
|
| Warranty | 1 Year Limited |
|