Introducing the all-new Lifebook T1010 Tablet PC with the latest Intel Core 2 Duo Processor and 802.11a/b/g/draft-n. From its robust bi-directional hinge to its easy-to-navigate 13.3-inch display, the T1010 is intended to be the first affordable Tablet PC. Breeze through your applications using only your finger, create and watch DVD movies, sketch objects and scenes, and collaborate with others using the built-in Webcam and microphone.
|
| Manufacturer |
Fujitsu |
| Manufacturer Part Number |
XBUY-T1010001 |
| Manufacturer Website Address |
us.fujitsu.com |
| Brand Name |
Fujitsu |
| Product Line |
LifeBook |
| Product Series |
T |
| Product Model |
T1010 |
| Product Name |
Lifebook T1010 Tablet PC |
| Product Type |
Tablet PC |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | P8600 |
| Processor Speed | 2.4GHz |
| Processor Core | Dual-core |
| Processor Technology | Enhanced SpeedStep Technology EM64T Virtualization Technology |
| Bus Speed | 1066MHz |
| L2 Cache | 3MB |
| Chipset Manufacturer | Intel |
| Chipset Model | GM45 Express |
|
| Memory | Standard Memory | 2GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Memory Card Support | Secure Digital (SD) Card Memory Stick |
|
| Storage | Hard Drive Capacity | 160GB |
| Hard Drive Interface | Serial ATA/150 |
| Hard Drive RPM | 5400 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/±R/±RW |
| Dual-Layer Media Support | Yes |
|
| Display & Graphics | Screen Size | 13.3" |
| Graphic Mode | WXGA |
| Display Screen Type | Active Matrix TFT Color LCD |
| Touchscreen | Yes |
| Widescreen | Yes |
| Display Resolution | 1280 x 800 |
| Color Support | 16.7 Million Colors |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA 4500MHD |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
|
| Network & Communication | Network Technology | Gigabit Ethernet Wi-Fi Bluetooth |
| Network Standard | IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
| Wi-Fi Manufacturer | Atheros |
| Wi-Fi Model | XSPAN |
| Modem | Yes |
|
| I/O Expansions | Expansion Slot Type | PC Card Type II |
|
| Input Devices | Keyboard Size | Standard Size |
| Pointing Device Type | TouchPad |
|
| Interfaces/Ports | 1 x DC Power Input 1 x RJ-11 Modem 1 x 15-pin HD-15 VGA 1 x RJ-45 Network 3 x 4-pin Type A USB 2.1 - USB 1 x 100-pin Docking 1 x Mini-phone Headphone 1 x Mini-phone Microphone |
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
|
| Software | Operating System | Windows Vista Business with SP1 |
| Software Included | Microsoft Office Ready PC and Microsoft Office Professional 2007 60-Day Trial
Microsoft Office OneNote 2007
Adobe Reader
Norton Internet Security 2007 (free 90-day trial version)
EverNote Plus
Fujitsu Display Controls
Fujitsu Portshutter
Fujitsu HotKey Utility
Fujitsu Security Application Panel
Fujitsu Driver Update
Fujitsu Menu Utility
Fujitsu Shock Sensor Utility
Arcsoft WebCam Companion
|
|
| Battery Information | Number of Batteries Support | 1 |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 5200mAh |
| Battery Energy | 56.16Wh |
| Maximum Battery Run Time | 3.75Hour |
|
| Power Description | Input Voltage | 110V AC 220V AC |
|
| Physical Characteristics | Form Factor | Convertible |
| Dimensions | 1.52" Height x 12.56" Width x 9.61" Depth |
|
| Miscellaneous | Package Contents | Lifebook T1010 Tablet PC
AC Adapter
Lithium Ion Battery |
| Security Features | Two Lock Slots
Hard Drive and BIOS Passwords
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
|
| Warranty | 3 Year Limited |
|