Adaptable, reliable mainstay for your business. The HP ProLiant ML350 G6 Server is the best price performance DP Tower server that delivers excellence with performance, expandability and availability. It's a new generation server with more memory capacity and more HDD expandability. It combines the latest Intel Xeon processors with QPI technology, best-in-class availability features, and unsurpassed flexibility in a system ideal for growing businesses and especially well suited to meet the needs of remote branch offices.
|
| Manufacturer |
Hewlett-Packard |
| Manufacturer Part Number |
487928-001 |
| Manufacturer Website Address |
www.hp.com |
| Brand Name |
HP |
| Product Line |
ProLiant |
| Product Series |
ML350 G6 |
| Product Name |
ProLiant ML350T06 Server |
| Product Type |
Entry-level Server |
| Processor & Chipset | Total Processor Support | 2 |
| Processor | 2 x Intel Xeon E5530 Quad-core 2.4GHz |
| Processor Technology | EM64T Turbo Boost Technology Virtualization Technology Hyper-Threading Technology Enhanced SpeedStep Technology |
| Cache | 2 x 8MB L2 |
| Chipset | Intel 5520 |
|
| Memory | Standard Memory | 12GB |
| Maximum Memory | 144GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Memory Slots | 18 Total/12 Free |
|
| Storage | Hard Drive | Not Included |
| Maximum Internal Storage Support | 4.8TB Hot-swappable SAS |
| Optical Drive | DVD-Reader - DVD-ROM (Serial ATA) |
|
| Controllers | Controller | 512MB Serial Attached SCSI RAID Controller supporting 0, 1, 1+0, 5, 5+0,6 RAID Level |
|
| Display & Graphics | Graphics Controller | ATi RN50 64MB Integrated |
|
| Network & Communication | Network | NC326i Gigabit Ethernet IEEE 802.3ab |
|
| I/O Expansions | Expansion Bays | 5 x 5.25" 1/2H External Removable Media Bay Total 8 x 2.5" Drive Bay Total Hot-swappable |
| Expansion Slots | 5 x PCI Express x8 Total 1 x PCI Express x16 Total |
|
| Interfaces/Ports | Ports | 1 x Mouse Rear 1 x Display Rear 1 x Keyboard Rear 2 x RJ-45 Network Rear 1 x 9-pin DB-9 Serial Rear 2 x 4-pin Type A USB 2.0 - USB Rear 2 x 4-pin Type A USB 2.0 - USB Front 1 x RJ-45 iLO Remote Management |
|
| Management | HP ProLiant Onboard Administrator (powered by the Integrated Lights-Out 2 management processor)
System Management:
ROMPaq
SmartStart
Redundant ROM
System Firmware Update
Drive Parameter Tracking
Dynamic Sector Repairing
HP Systems Insight Manager
Automatic Server Recovery-2 (ASR-2)
ProLiant RBSU (ROM-Based Setup Utility)
Pre-Failure Warranty (covers processors, memory, and SAS hard drives) |
|
| Power Description | Input Voltage | 110V AC 220V AC |
| Power Supply | 2 x 750W Redundant Hot-swappable |
|
| Environmental Conditions | Fan System | 4 x Fan Redundant |
|
| Physical Characteristics | Case Style | 5U Tower |
| Dimensions | 18.5" Height x 8.58" Width x 23.46" Depth - (with feet/bezel) |
|
| Miscellaneous | Package Contents | ProLiant ML350T06 Server
1 x 6' country specific NEMA Power Cord |
| Additional Information | HP Smart Array P410i Controller with 512MB with Battery Backed Write Cache
QuickPath Technology:
QuickPath Interconnect 5.86 GT/s
Expansion Slots Detail:
PCI Express x16 slot has the bus speed of PCI Express x8
4 x PCI Express x8 slots have the bus speed of PCI Express x4 |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | WEEE |
|