Combining concentrated 1U compute power, integrated Lights-Out management, and essential fault tolerance, the HP ProLiant DL360 G6 Server is optimized for space constrained installations. Latest Intel Xeon Processor, with DDR3 DIMMs and PCI Express Gen2 technology provide a high performance system, ideal for the full range of scale out applications.
|
| Manufacturer |
Hewlett-Packard |
| Manufacturer Part Number |
504633-001 |
| Manufacturer Website Address |
www.hp.com |
| Brand Name |
HP |
| Product Line |
ProLiant |
| Product Series |
DL360 G6 |
| Product Name |
ProLiant DL360 G6 Server |
| Product Type |
Entry-level Server |
| Processor & Chipset | Total Processor Support | 2 |
| Processor | 2 x Intel Xeon X5550 Quad-core 2.66GHz |
| Processor Technology | EM64T Turbo Boost Technology Virtualization Technology Hyper-Threading Technology Enhanced SpeedStep Technology |
| Cache | 2 x 8MB L2 |
| Chipset | Intel 5520 |
|
| Memory | Standard Memory | 12GB |
| Maximum Memory | 144GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Memory Slots | 18 Total/12 Free |
|
| Storage | Hard Drive | Not Included |
| Maximum Internal Storage Support | 2.4TB Hot-swappable SAS |
| Optical Drive | Not Included |
|
| Controllers | Controller | 512MB Serial Attached SCSI RAID Controller supporting 0, 1, 1+0, 5, 5+0 RAID Level |
|
| Display & Graphics | Graphics Controller | ATi ES1000 32MB Integrated |
|
| Network & Communication | Network | 1 x Hewlett-Packard NC382i Gigabit Ethernet IEEE 802.3ab |
|
| I/O Expansions | Expansion Bays | 1 x 5.25" External Removable Media Bay Total 8 x 2.5" Drive Bay Total Hot-swappable |
| Expansion Slots | 1 x PCI Express x8 (Half-length) Low-profile Total 1 x PCI Express x16 (Full-length) Full-height Total |
|
| Interfaces/Ports | Ports | 1 x Mouse Rear 1 x Display Rear 1 x Keyboard Rear 2 x RJ-45 Network Rear 1 x 9-pin DB-9 Serial Rear 1 x iLO Remote Management Rear 2 x 4-pin Type A USB 2.0 - USB Rear 1 x 4-pin Type A USB 2.0 - USB Front |
|
| Management | SmartStart
Subscriber's Choice
HP Insight Control Suite
HP System Insight Manager
ROM Based Setup Utility (RBSU)
Automatic Server Recovery (ASR)
Convenient Slide-out Systems Insight Display
HP ProLiant Onboard Administrator (powered by the HP Integrated Lights-Out 2 management processor) |
|
| Power Description | Input Voltage | 110V AC 220V AC |
| Power Supply | 2 x 460W Redundant Hot-swappable |
|
| Environmental Conditions | Fan System | 4 x Fan Redundant |
|
| Physical Characteristics | Case Style | 1U Rack |
| Dimensions | 1.7" Height x 16.78" Width x 27.25" Depth - (with bezel) |
|
| Miscellaneous | Package Contents | ProLiant DL360 G6 Server
High Voltage Power Cord |
| Additional Information | 1 x Internal Secure Digital (SD) Slot
HP Smart Array P410i Controller with 512MB with Battery Backed Write Cache
QuickPath Technology:
QuickPath Interconnect 6.4 GT/s |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | WEEE |
|
| Warranty | 3 Year Limited |
|