The all-new HP TouchSmart Elite 7320 Business PC has been completely redesigned to meet the most discerning style requirements with added performance, expandability, speed and power; it's everything your business needs in a sleek, modern design.
|
| Manufacturer |
Hewlett-Packard |
| Manufacturer Part Number |
XZ897UT#ABA |
| Manufacturer Website Address |
www.hp.com |
| Brand Name |
HP |
| Product Line |
TouchSmart |
| Product Series |
Elite 7320 |
| Product Model |
XZ897UT |
| Product Name |
TouchSmart Elite 7320 XZ897UT Desktop Computer |
| Product Type |
All-in-One Computer |
|
| Processor & Chipset | Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Model | i5-2400S |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.50 GHz |
| Cache | 6 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | No |
| Chipset Manufacturer | Intel |
| Chipset Model | H61 |
|
|
| Memory | Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) MultiMediaCard (MMC) Memory Stick PRO Memory Stick xD-Picture Card |
|
|
| Storage | Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
|
|
| Controllers | Controller Type | Serial ATA/300 |
|
|
| Display & Graphics | Screen Size | 21.5" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Backlight Technology | LED |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1200 |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 2000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
|
|
| Network & Communication | Ethernet Technology | Gigabit Ethernet |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
|
|
| I/O Expansions | Number of Total Expansion Slots | 2 |
| Number of Mini PCI Express Slots | 2 |
|
|
| Input Devices | Keyboard | Yes |
| Pointing Device Type | Mouse |
|
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
|
|
| Interfaces/Ports | Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
|
|
| Software | Operating System | Genuine Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Software Included | - Microsoft Office Starter 2010
- HP ProtectTools security software
- Norton Internet Security
- HP Power Assistant
- Microsoft Windows Virtual PC
|
|
|
| Power Description | Input Voltage | 110 V AC 220 V AC |
| Maximum Power Supply Wattage | 150 W |
|
|
| Physical Characteristics | Form Factor | Desktop |
| Height | 17.2" |
| Width | 21.6" |
| Depth | 8.1" |
| Weight (Approximate) | 23.35 lb |
|
|
| Miscellaneous | Package Contents | - TouchSmart Elite 7320 XZ897UT Desktop Computer
- Keyboard
- Mouse
|
| Certifications & Standards | |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star EPEAT Silver |
|
|
| Warranty | Limited Warranty | 3 Year |
|