The IBM System x3550 offers high-speed, dual-core processor with blazing 1333 MHz front-side bus. Optimized for exceptional application computing, the x3550 features a highly functional infrastructure that addresses more memory, lowers power consumption and provides dramatic systems performance increases.
|
| Manufacturer |
IBM Corporation |
| Manufacturer Part Number |
797871U |
| Manufacturer Website Address |
www.ibm.com |
| Brand Name |
IBM |
| Product Line |
System x |
| Product Series |
x3550 |
| Product Model |
797871U |
| Product Name |
System x3550 Express Server |
| Processor & Chipset | Total Processor Support | 2 |
| Processor | 1 x Intel Xeon 5160 Dual Core 3GHz |
| Processor Technology | Virtualization Technology |
| Bus Speed | 1333MHz |
| Cache | 2 x 2MB L2 |
|
| Memory | Standard Memory | 1GB |
| Maximum Memory | 32GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| Signal Processing | Fully Buffered |
| Error Checking | ECC |
| Memory Slots | 8 Total/6 Free |
|
| Storage | Hard Drive | Not Included |
| Optical Drive | Combo Drive - CD-RW/DVD-ROM (ATAPI) |
|
| Controllers | Controller | Serial Attached SCSI RAID Controller supporting 0, 1, 10 RAID Level |
|
| Display & Graphics | Graphics Controller | ATi RN50 16MB DDR2 PCI |
|
| Network & Communication | Network | 2 x Broadcom Gigabit Ethernet IEEE 802.3ab |
|
| I/O Expansions | Expansion Slots | 2 x PCI Express x8 (Half-length) Full-height Free |
|
| Management | System Management:
IBM Director
ServerGuide
Diagnostic LEDs
Automatic Server Restart
Integrated Service Processor
Drop-down light path diagnostics panel
IBM PowerExecutive 2.0 (included with IBM Director) |
|
| Power Description | Power Supply | 1 x 670W Hot-swappable |
|
| Physical Characteristics | Case Style | 1U Rack |
| Dimensions | 1.7" Height x 17.3" Width x 28" Depth |
| Weight | 35.5 lb |
|
| Miscellaneous | Additional Information | Drive Bay(s) Detail:
2 x Hot Swap Drive Bay(s) |
|
| Warranty | 3 Year Limited |
|