| We love these all-in-ones. And though they pack a lot of power, they won't take over your desk. Pick the top-of-the-line PC and get more multimedia features you could ever dream of. And it's all cleverly concealed in-all in a, nice, lean, PC-package. We hope you'll also like their modern, edgy look. Sound good? Check out our line of B Series all-in-one PCs. They are more than handsome. They are multimedia machines.
|
| Manufacturer |
Lenovo Group Limited |
| Manufacturer Part Number |
77602SU |
| Manufacturer Website Address |
www.lenovo.com/us/en/ |
| Brand Name |
Lenovo |
| Product Line |
IdeaCentre |
| Product Series |
B320 |
| Product Model |
77602SU |
| Product Name |
IdeaCentre B320 77602SU All-in-One Computer |
| Product Type |
All-in-One Computer |
|
| Processor & Chipset | Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Model | i3-2120 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 3.30 GHz |
| Cache | 3 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | H61 Express |
|
|
| Memory | Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC) Memory Stick Memory Stick PRO Secure Digital (SD) Card Secure Digital High Capacity (SDHC) |
|
|
| Storage | Total Hard Drive Capacity | 1 TB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Dual-Layer Media Supported | Yes |
|
|
| Controllers | Controller Type | Serial ATA/300 |
|
|
| Display & Graphics | Screen Size | 21.5" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Backlight Technology | LED |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| TV Card | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 2000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
|
|
| Network & Communication | Ethernet Technology | Gigabit Ethernet |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 2.1 |
|
|
| I/O Expansions | Number of Total Expansion Slots | 2 |
| Number of Mini PCI Express Slots | 2 |
|
|
| Input Devices | Keyboard | Yes |
| Pointing Device Type | Mouse |
|
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
|
|
| Interfaces/Ports | FireWire/i.LINK | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 6 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
|
|
| Software | Operating System | Genuine Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
|
|
| Power Description | Input Voltage | 110 V AC 220 V AC |
| Maximum Power Supply Wattage | 200 W |
|
|
| Physical Characteristics | Color | Black Silver Dark Gray |
| Form Factor | Desktop |
| Height | 16.0" |
| Width | 21.0" |
| Weight (Approximate) | 22.00 lb |
|
|
| Miscellaneous | Package Contents | - IdeaCentre B320 77602SU All-in-One Computer
- Keyboard
- Mouse
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star RoHS |
|
|
| Warranty | Limited Warranty | 1 Year |
|