| Manufacturer |
MSI Computer Corporation |
| Manufacturer Part Number |
CR600-001US |
| Manufacturer Website Address |
www.msicomputer.com |
| Brand Name |
MSI |
| Product Series |
C |
| Product Model |
CR600 |
| Product Name |
CR600 Notebook |
| Product Type |
Notebook |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Pentium Dual-core |
| Processor Model | T4200 |
| Processor Speed | 2GHz |
| Processor Core | Dual-core |
| Processor Technology | EM64T Enhanced SpeedStep Technology |
| Bus Speed | 800MHz |
| L2 Cache | 1MB |
|
| Memory | Standard Memory | 2GB |
|
| Storage | Hard Drive Capacity | 320GB |
| Hard Drive Interface | Serial ATA |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/±R/±RW |
|
| Display & Graphics | Screen Size | 16" |
| Graphic Mode | WXGA |
| Display Screen Type | Active Matrix TFT Color LCD |
| Widescreen | Yes |
| Graphics Controller Manufacturer | nVIDIA |
| Graphics Controller Model | 8200M |
|
| Network & Communication | Network Technology | Wi-Fi |
| Network Standard | IEEE 802.11n |
| Wi-Fi Manufacturer | MSI |
| Wi-Fi Model | MS-6891 |
|
| Input Devices | Keyboard Size | Standard Size |
|
| Interfaces/Ports | 1 x DC Power Input 3 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA |
|
| Built-in Devices | Webcam | Yes |
|
| Software | Operating System | Windows Vista Home Premium |
|
| Battery Information | Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|
| Physical Characteristics | Dimensions | 1.2" Height x 9.68" Width x 14.72" Depth |
| Weight | 5.95 lb |
|
| Miscellaneous | Package Contents | CR600 Notebook
Lithium-Ion Battery
AC Adapter |
|