| Manufacturer |
Netgear, Inc |
| Manufacturer Part Number |
WGR614L-100NAS |
| Manufacturer Website Address |
www.netgear.com |
| Brand Name |
Netgear |
| Product Model |
WGR614L |
| Product Name |
WGR614L Open Source Wireless-G Router |
| Product Type |
Wireless Router |
| Wireless Specifications | Wireless Technology | Wi-Fi IEEE 802.11b/g |
| Antenna | 1 x 2dBi Diversity Antenna Internal 1 x 2dBi External |
| Frequency Band/Bandwidth | 2.4 GHz IEEE 802.11b/g ISM Band |
| Transmission Speed | 54Mbps |
| Transmission Speed Details | 54Mbps Auto-fallback @ IEEE 802.11g 6Mbps IEEE 802.11g 11Mbps Auto-fallback @ IEEE 802.11b 1Mbps IEEE 802.11b |
| Wireless Security | 64/128-bit WEP Encryption
WPA-PSK
WPA2-PSK
WPS |
| Modulation | PSK
DSSS
CCK
DBPSK
DQPSK
BPSK
QPSK
16QAM
64QAM |
|
| Interfaces/Ports | 1 x RJ-45 10/100Base-TX Auto-sensing WAN 4 x RJ-45 10/100Base-TX Auto-sensing LAN |
|
| Media & Performance | Connectivity Media | 10/100Base-TX Twisted Pair |
| Data Transfer Rate | 10Mbps Ethernet 100Mbps Fast Ethernet |
|
| Management & Protocols | Management | DHCP |
| Security Features | Stateful packet inspection (SPI)
DoS attack protection
IPSec
MAC address authentication
URL content filtering |
|
| Power Description | Input Voltage | 12 V DC |
|
| Physical Characteristics | Dimensions | 6.9" x 1.1" x 4.7" |
| Weight | 0.57 lb |
|
| Miscellaneous | Certifications & Standards | IEEE 802.11b
IEEE 802.11g |
|