Product Description| This 8.1 megapixel camera with traditional ergonomics is designed for secure, comfortable grip and reliable, superior performance. It features a 5x Zoom-NIKKOR lens, powerful Vibration Reduction image stabilization and high ISO light sensitivity for clear, sharp shots in all conditions. An Electronic Viewfinder helps precise composition throughout the zoom range, and the intuitive Mode dial offers quick access to Programmed Auto [P] and Manual [M] exposure modes for greater control over your photography. The COOLPIX P60 - capability you can count on. | | Product Description | Nikon Coolpix P60 - digital camera
| | Product Type | Digital camera - compact
| | Dimensions (WxDxH) | 3.8 in x 1.4 in x 2.5 in
| | Weight | 5.6 oz
| | Color | Matte black
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card
| | Integrated Memory | 12 MB
| | Sensor Resolution | 8.0 Megapixel
| | Shooting Modes | Frame movie mode
| | Lens Aperture | F/3.6-4.5
| | Focus Adjustment | Automatic
| | Min Focus Range | 15.7 in
| | Focal Length | 6.4 mm - 32 mm
| | Optical Zoom | 5 x
| | Digital Zoom | 4 x
| | Image Stabilizer | Optical
| | Camera Flash | Built-in flash
| | Red Eye Reduction | Yes
| | Microphone | Microphone - built-in
| | Viewfinder | LCD - 0.2" - color
| | Display | LCD display - TFT active matrix - 2.5" - color
| | Supported Battery | 2 x AA alkaline battery ( included ) ¦ 2 x AA NiMH rechargeable battery ¦ 2 x AA lithium battery ¦ 2 x AA Oxyride battery
| | Specifications | | General | | Product Type | Digital camera - compact
| | Width | 3.8 in
| | Depth | 1.4 in
| | Height | 2.5 in
| | Weight | 5.6 oz
| | Enclosure Color | Matte black
| | Main Features | | Resolution | 8.0 Megapixel
| | Color Support | Color
| | Optical Sensor Type | CCD
| | Total Pixels | 8,500,000 pixels
| | Effective Sensor Resolution | 8,100,000 pixels
| | Optical Sensor Size | 1/2.5"
| | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO 2000, ISO auto (80-800)
| | Digital Zoom | 4 x
| | Shooting Modes | Frame movie mode
| | Shooting Programs | Landscape, portrait mode, close-up, museum, party/indoor, back light, beach/snow, night portrait, fireworks, night landscape, dawn/dusk, panorama assist, copy, sports mode, sunset
| | Special Effects | Soft, Black & White, Vivid, Custom Effect, Portrait
| | Image Stabilizer | Optical
| | Exposure Modes | Program, automatic, manual
| | Exposure Compensation | ±2 EV range, in 1/3 EV steps
| | White Balance | Automatic, presets
| | White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight
| | Digital Video Format | AVI
| | Still Image Format | JPEG
| | Continuous Shooting Speed | 2 frames per second
| | Memory / Storage | | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card
| | Integrated Memory | 12 MB
| | Image Storage | JPEG 3264 x 2448 ¦ JPEG 2592 x 1944 ¦ JPEG 2048 x 1536 ¦ JPEG 1600 x 1200 ¦ JPEG 1280 x 960 ¦ JPEG 1024 x 768 ¦ JPEG 640 x 480 ¦ JPEG 3264 x 2176 ¦ JPEG 3264 x 1836
| | Camera Flash | | Camera Flash | Built-in flash
| | Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction
| | Red Eye Reduction | Yes
| | Features | AF illuminator
| | Lens System | | Type | Zoom lens - 6.4 mm - 32 mm - f/3.6-4.5
| | Focal Length | 6.4 mm - 32 mm
| | Focal Length Equivalent to 35mm Camera | 36 - 180mm
| | Focus Adjustment | Automatic
| | Auto Focus | TTL contrast detection
| | Auto Focus Points (Zones) | 99
| | Min Focus Range | 15.7 in
| | Macro Focus Range | 10cm
| | Lens Aperture | F/3.6-4.5
| | Optical Zoom | 5 x
| | Zoom Adjustment | Motorized drive
| | Lens Construction | 7 group(s) / 9 element(s)
| | Additional Features | | Self Timer | Yes
| | Self Timer Delay | 10 sec, 2 sec
| | Additional Features | Audio recording, USB 2.0 compatibility, built-in speaker, DPOF support, cropping an image, 16:9 widescreen mode, face-priority AF function
| | Viewfinder | | Viewfinder Type | LCD
| | Viewfinder Color Support | Color
| | Viewfinder Diagonal Size | 0.2"
| | Viewfinder Resolution | 201,000 pixels
| | Display | | Type | LCD display - TFT active matrix - 2.5" - color
| | Display Form Factor | Built-in
| | Display Format | 150,000 pixels
| | Microphone | | Type | Microphone - built-in
| | Connections | | Connector Type | 1 x USB ¦ 1 x composite video/audio output
| | Expansion Slot(s) | 1 x SD Memory Card
| | Software | | Software | Drivers & Utilities
| | Miscellaneous | | Included Accessories | Carrying strap
| | Cables Included | USB cable ¦ A/V cable
| | Battery | | Supported Battery | AA
| | Supported Battery Details | 2 x AA alkaline battery ( included ) ¦ 2 x AA NiMH rechargeable battery ¦ 2 x AA lithium battery ¦ 2 x AA Oxyride battery
| Customer ReviewsReviewed on 2008-07-25      Aperture Problem Less than a month after I got this camera, the aperture developed a problem. I have the upper right corner of every frame where the aperture leaves a rounded, blacked out area in the picture. I was on vacation when this was discovered. When I went back and looked at all the other pictures I had taken, it was faintly visible in almost ALL of the pictures from when this camera was first used. Hopefully, Nikon will back their product better than Canon did! Which is the reason I switched to Nikon in the first place! |  | Reviewed on 2008-07-20      Nice Coolpix I am very happy with this camera. Pros: Price, manual options, light weight, easy to hold, good zoom, anti shake, and most of all it takes great photos. Cons: The flash is not very quick to recharge, and the zoom takes a few seconds too long to focus. If these things are important to you spend more money and get another camera, but for the price this is a great little camera, and I highly recommend it. |  | Reviewed on 2008-07-09      Not very special What a disappointment. This is nothing more than one of the L-series cameras with an electronic viewfinder. There are really only two f-stops, and the choice of shutter speeds only goes to 1/1250. There is no aperture or shutter priority. The lens is neither really fast or slow. It will handle what it was purchased for, to make snaps straight out of a purse, but nothing more. It really does not belong with the P5100 in the same series. |  | Reviewed on 2008-07-06      Great capable camera I bought the Nikon P60 to replace my aging Nikon CoolPix 3700. The 3700 just wasn't getting the job done anymore, so I wanted to upgrade to something better. I briefly considered a low end DLSR, but decided instead I wanted something that was compact yet still adjustable in its settings.
The P60 was the cheapest camera I considered, and the first one that I decided to try out. I was extremely impressed out how well all my pictures turned out, and how customizable all the settings were. It also feels great in the hand, and it is not too heavy.
I have only one complaint, and that is the way the P60 absolutely chews through batteries like none other. I am going to have to get some rechargeable batteries for it, and I would recommend anyone buying one to just automatically buy some rechargeable batteries to go with it. |  | Reviewed on 2008-07-03      works well indoors, a disappointment outdoors The monitor had a such a glare when taking pictures outdoors that I could not see the image. |  |
|