Product DescriptionPRODUCT FEATURES:
8.0 Megapixels for stunning prints as large as 16 x 20 inches
3x optical Zoom-NIKKOR glass lens gets you close to the action
Anti-Shake Mode minimizes the effect of camera shake
Huge, bright high resolution 3.0-inch LCD makes it easy to view and share pictures
Adjusts up to ISO 1600 to keep shooting even in lower light
In-Camera Red-Eye Fix
Face-Priority AFD-lighting | | Product Description | Nikon Coolpix L18 - digital camera
| | Product Type | Digital camera - compact
| | Dimensions (WxDxH) | 3.7 in x 1.2 in x 2.4 in
| | Weight | 4.6 oz
| | Color | Ruby red
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card
| | Integrated Memory | 23 MB
| | Sensor Resolution | 8.0 Megapixel
| | Shooting Modes | Frame movie mode
| | Lens System | 3 x zoom lens - 5.7 mm - 17.1 mm - f/2.8-4.7
| | Focus Adjustment | Automatic
| | Min Focus Range | 19.7 in
| | Digital Zoom | 4 x
| | Camera Flash | Built-in flash
| | Red Eye Reduction | Yes
| | Display | LCD display - TFT active matrix - 3" - color
| | Supported Battery | 2 x AA alkaline battery ( included ) ¦ 2 x AA lithium battery ¦ 2 x AA Oxyride battery ¦ 2 x AA NiMH rechargeable battery
| | Specifications | | General | | Product Type | Digital camera - compact
| | Width | 3.7 in
| | Depth | 1.2 in
| | Height | 2.4 in
| | Weight | 4.6 oz
| | Enclosure Color | Ruby red
| | Main Features | | Resolution | 8.0 Megapixel
| | Color Support | Color
| | Optical Sensor Type | CCD
| | Total Pixels | 8,290,000 pixels
| | Effective Sensor Resolution | 8,000,000 pixels
| | Optical Sensor Size | 1/2.33"
| | Light Sensitivity | ISO auto (64-1600)
| | Digital Zoom | 4 x
| | Shooting Modes | Frame movie mode
| | Shooting Programs | Landscape, portrait mode, close-up, museum, party/indoor, back light, beach/snow, night portrait, night landscape, dawn/dusk, copy, sports mode, sunset
| | Special Effects | Black & White, Sepia, Vivid, Cyanotype, Portrait
| | Exposure Modes | Program, automatic
| | Exposure Compensation | ±2 EV range, in 1/3 EV steps
| | White Balance | Automatic, presets
| | White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight
| | Digital Video Format | AVI
| | Still Image Format | JPEG
| | Memory / Storage | | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card
| | Integrated Memory | 23 MB
| | Image Storage | Hi JPEG 3264 x 2448 ¦ Normal JPEG 3264 x 2448 ¦ JPEG 2592 x 1944 ¦ JPEG 2048 x 1536 ¦ JPEG 1024 x 768 ¦ JPEG 640 x 480 ¦ JPEG 1920 x 1080
| | Camera Flash | | Camera Flash | Built-in flash
| | Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction
| | Red Eye Reduction | Yes
| | Features | AF illuminator
| | Lens System | | Type | Zoom lens - 5.7 mm - 17.1 mm - f/2.8-4.7
| | Focal Length | 5.7 mm - 17.1 mm
| | Focal Length Equivalent to 35mm Camera | 35 - 105mm
| | Focus Adjustment | Automatic
| | Auto Focus | TTL contrast detection
| | Min Focus Range | 19.7 in
| | Macro Focus Range | 15cm
| | Lens Aperture | F/2.8-4.7
| | Optical Zoom | 3 x
| | Zoom Adjustment | Motorized drive
| | Lens Construction | 5 group(s) / 5 element(s)
| | Features | Built-in lens shield
| | Additional Features | | Self Timer | Yes
| | Self Timer Delay | 10 sec
| | Additional Features | USB 2.0 compatibility, DPOF support, digital image stabilization, cropping an image, in-camera red-eye fix, face-priority AF function
| | Display | | Type | LCD display - TFT active matrix - 3" - color
| | Display Form Factor | Built-in
| | Display Format | 230,400 pixels
| | Connections | | Connector Type | 1 x USB ¦ 1 x composite video/audio output
| | Expansion Slot(s) | 1 x SD Memory Card
| | Software | | Software | Drivers & Utilities
| | Miscellaneous | | Included Accessories | Carrying strap
| | Cables Included | A/V cable ¦ USB cable
| | Battery | | Supported Battery | AA
| | Supported Battery Details | 2 x AA alkaline battery ( included ) ¦ 2 x AA lithium battery ¦ 2 x AA Oxyride battery ¦ 2 x AA NiMH rechargeable battery
| Customer ReviewsReviewed on 2008-07-17      Great Camera ! It's a really great camera. I bought this camera from Amazon.com for my recent trip to London, England. Easy to use and picture quality is awsome! The camera settings are already configured and there is no need to manually adjust the settings (the default settings are fine to use, but the option to tweak the settings is available if really want to). Overall, great camera for a reasonable price. |  | Reviewed on 2008-07-10      I Love this camera! I recently had the L12, went on vacation and well they don't take well to getting in swimming pools! So I purchased this one as it's replacement. I love it even more! Has a lot more features and is very easy to use. It is very compact and the 3" lcd screen is great. The only think I don't like is they put the SD card slot in the battery compartment. I like it better with it's own compartment, I take hundreds of pictures a month and I find it easier to take the card out of the camera and use a card reader on my computer, instead of connecting the camera to the computer.
Over all I recommend this camera to all levels of camera users!
|  | Reviewed on 2008-07-05      A Lot of Camera for a Little Money with Poor Picture Colors. 1ST REVIEW: Wow... I'm impressed. I purchased this camera because I wanted to "downsize" from the full featured, larger digital camera I own. This camera is very easy to use -- right out of the box, without reading a manual an inch thick. Very simply to use and packs a punch in versatility. One reviewer complained about the speed in which the camera saves a picture. Look at your SD card. That's probably where the problem lies. SD cards vary in speed, with the lowest class numbers being slower. I tried taking pictures with a Lexar and a SanDisk SD cards. (Neither one of the cards had a "class" marked on them.) The SanDisk was much faster. I'm going to return that Lexar. But, the camera is definitely a keeper. I would recommend a LCD screen protector as a worthwhile addition.
2ND REVIEW: The above review was written BEFORE I downloaded pics into my computer for viewing & printing. This camera produces terrible color. I thought I had the settings incorrect, so I checked them and did a test shoot using the Coolpix L18 and a Canon Powershot S2. They are not exactly in the same class of cameras, but any camera should be able to closely reproduce the actual colors in the scene. The Coolpix was way off. Pictures shot indoors had too many yellow tones in them. And the poolside pics taken in bright sunlight made my pool look like it was overloaded with green algae, when in fact, the water was a beautiful crystal clear blue. Sorry Charlie, this camera is going back. I'll look into the small, point & shoot Canon line of cameras.
Since I edited my original review, it would not let me change my star rating. After all, I would probably rate this camera as a 2-Star. The size is nice. And I like the fact that it uses SD cards (including the new high density ones), and AA batteries, which are easily obtained. But, it performs poorly in picture quality. And, isn't that was taking a picture is all about? |  | Reviewed on 2008-06-26      nikon coolpix L18 *MP Digital Great Camera for the money. Nice big screen.Easy to use. I would totally recommend it! |  | Reviewed on 2008-06-24      RECEIVED THE CAMERA BROKEN AND NOT ABLE TO GET A NEW ONE I SEND A $200 CAMERA AS A BIRTHDAY GIFT TO MY 16 YEAR OLD NIECE. THE CAMERA NEVER WORKED, IT ARRIVED BROKEN BUT I AM NOT ABLE TO GET A NEW ONE BECAUSE I STILL (1 MONTH LATER) DON'T HAVE AND INVOICE WHICH SHOWS THE DATE OF PERCHUSE.
THIS IS THE SECOND TIME DOME SIMILAR HAPPENDS, I WILL NEVER BUY ON AMAZON AGAIN. |  |
|