
Nikon Coolpix P80 10.1MP Digital Camera with 18x Wide Angle Optical Vibration Reduction Zoom (Black)
|  | $352.96Availability: Out of Stock Condition: NewSKU: 26114 UPC: 018208261147 Ships in 1-2 business days |
| Product Description| Powerful 10.1 megapixel camera with high-magnification zoom. With an outstandingly versatile NIKKOR 18x zoom lens, this all-in-one compact camera lets you capture impressive wide-angle and distant telephoto shots. Whether you are interested in expansive landscapes, portraits or sports and wildlife, the powerful 18x zoom lens will focus from infinity to as close as 1 cm with a Macro mode that can capture extreme close-ups in stunning detail. The COOLPIX P80 - the compact camera with SLR-like versatility. | | Product Description | Nikon Coolpix P80 - digital camera
| | Product Type | Digital camera - compact
| | Dimensions (WxDxH) | 4.3 in x 3.1 in x 3.1 in
| | Weight | 12.9 oz
| | Color | Black
| | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card
| | Integrated Memory | 50 MB
| | Sensor Resolution | 10.1 Megapixel
| | Shooting Modes | Frame movie mode
| | Lens System | 18 x zoom lens - 4.7 mm - 84.2 mm - f/2.8-4.5
| | Focus Adjustment | Automatic, manual
| | Min Focus Range | 15.7 in
| | Digital Zoom | 4 x
| | Image Stabilizer | Optical (CCD-shift mechanism)
| | Camera Flash | Pop-up flash
| | Red Eye Reduction | Yes
| | Microphone | Microphone - built-in - electret condenser - mono
| | Viewfinder | Electronic - 0.24" - color
| | Display | LCD display - TFT active matrix - 2.7" - color
| | Supported Battery | 1 x Li-ion rechargeable battery - 1100 mAh ( included )
| | Specifications | | General | | Product Type | Digital camera - compact
| | Width | 4.3 in
| | Depth | 3.1 in
| | Height | 3.1 in
| | Weight | 12.9 oz
| | Enclosure Color | Black
| | Main Features | | Resolution | 10.1 Megapixel
| | Color Support | Color
| | Optical Sensor Type | CCD
| | Total Pixels | 10,700,000 pixels
| | Effective Sensor Resolution | 10,100,000 pixels
| | Optical Sensor Size | 1/2.33"
| | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 64, ISO 1600, ISO 2000, ISO 3200 (3Mpix), ISO 6400 (3Mpix), ISO auto (64-800), ISO auto (64-1600)
| | Digital Zoom | 4 x
| | Shooting Modes | Frame movie mode
| | Shooting Programs | Landscape, portrait mode, close-up, museum, party/indoor, back light, beach/snow, night portrait, fireworks, night landscape, dawn/dusk, panorama assist, copy, sports mode, sunset
| | Special Effects | Monochrome
| | Image Stabilizer | Optical (CCD-shift mechanism)
| | Max Shutter Speed | 1/2000 sec
| | Min Shutter Speed | 1/8 sec
| | Exposure Metering | Spot AF area, center-weighted, spot, matrix
| | Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority
| | Exposure Compensation | ±2 EV range, in 1/3 EV steps
| | Exposure Metering Zones | 256
| | White Balance | Automatic, presets
| | White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight
| | Digital Video Format | AVI
| | Still Image Format | JPEG
| | Continuous Shooting Speed | 4 frames per second, 6 frames per second, 13 frames per second for 30 frames (3Mpix)
| | Memory / Storage | | Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card
| | Integrated Memory | 50 MB
| | Image Storage | JPEG 3648 x 2736 ¦ JPEG 3264 x 2448 ¦ JPEG 2592 x 1944 ¦ JPEG 2048 x 1536 ¦ JPEG 1600 x 1200 ¦ JPEG 1280 x 960 ¦ JPEG 1024 x 768 ¦ JPEG 640 x 480 ¦ JPEG 3648 x 2432 ¦ JPEG 3584 x 2016 ¦ JPEG 2736 x 2736
| | Camera Flash | | Camera Flash | Pop-up flash
| | Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction
| | Red Eye Reduction | Yes
| | Effective Flash Range | 1.6 ft - 29 ft
| | Features | AF illuminator
| | Lens System | | Type | Zoom lens - 4.7 mm - 84.2 mm - f/2.8-4.5
| | Focal Length | 4.7 mm - 84.2 mm
| | Focal Length Equivalent to 35mm Camera | 27 - 486mm
| | Focus Adjustment | Automatic, manual
| | Auto Focus | TTL contrast detection
| | Auto Focus Points (Zones) | 99
| | Min Focus Range | 15.7 in
| | Macro Focus Range | 1cm
| | Lens Aperture | F/2.8-4.5
| | Optical Zoom | 18 x
| | Zoom Adjustment | Motorized drive
| | Lens Construction | 11 group(s) / 14 element(s)
| | Additional Features | | Self Timer | Yes
| | Self Timer Delay | 10 sec, 2 sec
| | Additional Features | Audio recording, USB 2.0 compatibility, built-in speaker, DPOF support, PictBridge support, in-camera red-eye fix, face-priority AF function, face detection
| | Viewfinder | | Viewfinder Type | Electronic
| | Viewfinder Color Support | Color
| | Viewfinder Diagonal Size | 0.24"
| | Viewfinder Resolution | 230,000 pixels
| | Display | | Type | LCD display - TFT active matrix - 2.7" - color
| | Display Form Factor | Built-in
| | Display Format | 230,000 pixels
| | Microphone | | Type | Microphone - built-in
| | Microphone Technology | Electret condenser
| | Microphone Operation Mode | Mono
| | Connections | | Connector Type | 1 x composite video/audio output ¦ 1 x USB
| | Expansion Slot(s) | 1 x SD Memory Card
| | Software | | Software | Drivers & Utilities, ArcSoft Panorama Maker
| | System Requirements for PC Connection | | Operating System Support | Apple Mac OS X 10.3.9, MS Windows Vista, MS Windows 2000 Professional, MS Windows XP SP2, Apple Mac OS X 10.3.9 or later
| | Peripheral Devices | USB port, CD-ROM drive
| | Miscellaneous | | Included Accessories | Carrying strap, lens cap
| | Cables Included | A/V cable ¦ USB cable
| | Power | | Power Device | Battery charger - external
| | Battery | | Supported Battery | Nikon EN-EL5
| | Supported Battery Details | 1 x Li-ion rechargeable battery - 1100 mAh ( included )
| | Environmental Parameters | | Min Operating Temperature | 32 °F
| | Max Operating Temperature | 104 °F
| Customer ReviewsReviewed on 2008-07-27      Great on paper - not practical I was very impressed about this camera for following:
- specifications on paper
- body, size, weight and style
- 18x wide angle zoom lens
- battery and SD card choice/performance
Following disappointed me:
- Auto/Scene mode NOT much usable in different lighting scenarios, jumps to ISO 400+ and pics turn grainy
- Other modes including manual were usable, but did NOT get consistent results
- Program mode was most usable
- Auto focus not fast enough, terrible in indoor/low light
- LCD is terrible, compared to canons'
- Viewfinder is dull but I managed with it
- Pictures turned out grainy in most occasions, unless I fudge settings
- VR is NOT much of a help in close-ups, and when used with non-auto modes. Only useful on super zoom situations.
I played with it for about a week and took over 100 pics. Most of them were grainy as I took more indoor. Outdoor show graininess when enlarged. I compared quality with Canon S5 IS with pictures taken in the same place and lighting - P80 picture quality is grainy.
Returned it to tigerdirect and probably will go with Canon S5 IS or Canon SX 100 IS. |  | Reviewed on 2008-07-25      My Take of the Nikon P-80 10.2 MP 18X First off let me say
I bought this camera with out touching one on faith it would be good and I previously have used 35MM and had a Canon powershot A-95 Excellent little Camera but it didn't do as much as I wanted I ordered the P80 , an Extra battery and a 4 gig card for it got it in about a week(Slow) have had the camera about 6 weeks and I am very pleased with it, it takes excellent pictures it will do more than I can tell it too, I'm still learning the menus. If you set the camera correctly it will take an excellent shot, if you try to make it do something you have not set it to do then you will get a terrible photo but it is not the camera's fault its yours! If you read the manual and follow what it tells you as you learn it will take an excellent picture if you try it by the seat of your pants you will loose several shots but you will figure it out and eventually you will be happy with it. I have taken almost 900 photo with it is 6 weeks and lost maybe 15 not a total loss but blurry or poor color or out of focus MY FAULT! Setup is very easy to do and can be altered anytime I tried the fireworks setting on the 4th of July and did it free hand(needed a tripod) I was surprised how nice it took fireworks considering it was freehand! it has not been a disappointment for me it has been a joy and I think you might enjoy it too it is rated as slow on some things but its great for me because it does what I want and the way I want if you are advanced in your knowledge of photography you may not like it and on the other hand you may, I hope you do! This is my first Nikon and it is not a disappointment to me! Hope you enjoy it! JD |  | Reviewed on 2008-07-24      Love It This camera is everything I had hoped for and more! I was trying to replace a 35mm Minolta with several lenses, flash equip. etc. I think this will do it. |  | Reviewed on 2008-07-20      Great zoom, great pics, slow startup The vr on the camera takes clear pics when zoomed all the way out even when your not holding it completely still.It can be sluggish to start up when I try to take a pic in a hurry. I love the camera and would recommend it |  | Reviewed on 2008-07-13      Read Reveiws; Read Manual; Enjoy I have owned 4 Canons in the last 10 years and cannot complain for the quality in materials and performance. I was hesitant to change to Nikon since I'm somehow acquainted with Canon's "point n'shoot" strenghts and weaknesses. I don't regret having changed. The camera is very good and the menu is really easy to navigate.
Nikon's P80 is great; but you need to read the manual and take a trip out for a weekend to try different combinatioins in different lighting conditions. I have tried it at the beach with the kids running around; birds walking at the beach; lizards at tree branches; and fireworks at night. Nothing but great results.
The various shooting options that you get with this camera and the many many perks are the perfect step-up from straight forward point n' shoot to more flexible shooting. I'm more than satisfied with my purchase.
The only two cons so far are; (i) horrible lens cap (I would pay 10% more to get a self-retractible lens cap) and (ii) plastic of camera body feels a bit cheap (I guess I'm just used to Canon's metal body). |  |
| |
| |