The Ricoh Aficio SP C811DN-T2 is a single solution that can handle it all. It delivers high quality output in every mode with an amazing 9600 x 600 dpi maximum interpolated resolution to meet the most demanding expectations for color fidelity and image quality. Print professional quality brochures and direct mail pieces such as postcards and flyers in house. Advanced finishing options let you do even more! You get all this power at an aggressive hardware price combined with remarkably low operating cost. The Ricoh Aficio SP C811DN-T2 is the fastest, most reliable, best performing color printer in its class.
|
| Manufacturer |
Ricoh Company, Ltd |
| Manufacturer Part Number |
402820 |
| Manufacturer Website Address |
www.ricoh-usa.com |
| Brand Name |
Ricoh |
| Product Line |
Aficio |
| Product Model |
SP C811DN-T2 |
| Product Name |
Aficio SP C811DN-T2 Laser Printer |
| Product Type |
Network Printer |
| Technical Information | Print Color | Color |
| Print Technology | Laser |
| Print Speed | 40 ppm Monochrome 40 ppm Color |
| Maximum Mono Print Speed | 40 ppm |
| Maximum Color Print Speed | 40 ppm |
| Print Resolution | 9600 x 600 dpi 1800 x 600 dpi 600 x 600 dpi |
| Maximum Print Resolution | 9600 x 600 dpi |
| Duplex Printing | Automatic |
|
| Memory | Standard Memory | 512MB |
|
| Interfaces/Ports | USB 2.0 |
|
| Network & Communication | Network Technology | Fast Ethernet |
|
| Media Types & Handling | Media Type | Plain Paper Recycled Paper Preprinted Paper Special Application Paper Color Paper Letterhead Card Stock Glossy Paper Coated Paper Label OHP Film Envelope Bond Paper Paper Stock Index Card Banner Paper |
| Media Size | Letter - 8.5" x 11" Custom Size |
| Media Handling | 1 x Bypass Tray 100 Sheet 3 x Input Tray 550 Sheet |
| Number of Input Trays Install | 4 |
|
| Consumables | 1 x Black Toner Cartridge Starter 1 x Cyan Toner Cartridge Starter 1 x Magenta Toner Cartridge Starter 1 x Yellow Toner Cartridge Starter |
|
| Fonts & Emulation | Language Emulation | PCL 5c PCL 6 Redefined Printing Command Stream (RPCS) PostScript 3 Direct PDF |
|
| Physical Characteristics | Dimensions | 25" Height x 26.4" Width x 26.4" Depth |
| Weight | 214 lb |
|
| Miscellaneous | Additional Information | Custom Media Sizes:
Paper Tray: 8.5 x 11 inch
Second Paper Tray: 7.25 x 10.5 - 11 x 17 inch
Bypass Tray:
- Width: 3.5 - 12 inch
- Length: 5.8 x 18 - 12 x 18 inch
|
| Platform Support | PC Mac |
|