The Samsung 460UT 46" LCD display feature bezels of just 2.4 mm on the bottom and right, and 4.3 mm on the top and left, for a total bezel width of 6.7 mm. Video walls are virtually seamless.
|
| Manufacturer |
Samsung |
| Manufacturer Part Number |
460UT |
| Manufacturer Website Address |
www.samsungusa.com |
| Brand Name |
Samsung |
| Product Series |
UT |
| Product Model |
460UT |
| Product Name |
460UT Widescreen LCD Monitor |
| Product Type |
LCD Monitor |
| Technical Information | Number of Screens | 1 |
| Actual Screen Size | 46" |
| Widescreen | Yes |
| Screen Technology | Active Matrix TFT |
| Pixel Pitch | 0.746mm |
| Maximum Response Time | 8ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall-mountable |
|
| Video | Maximum Resolution | 1366 x 768 |
| Contrast Ratio | 3000:1 |
| Brightness | 700 Nit |
|
| Interfaces/Ports | Ports | 15-pin HD-15 VGA In DVI In Component Video In Composite Video In HDMI Digital Audio/Video In RS-232C Serial Infrared |
|
| Power Description | Input Voltage | 110V AC 220V AC |
|
| Physical Characteristics | Color | Black |
| Dimensions | 22.8" Height x 40.4" Width x 5.1" Depth - Without Stand 25.4" Height x 40.4" Width x 12.2" Depth - With Stand |
| Weight | 61.4 lb |
|
| Miscellaneous | Package Contents | 460UT Widescreen LCD Monitor
Quick Setup Guide
Warranty Card
Application CD
D-Sub Cable
Power Cord
Remote Control
Batteries |
| Platform Support | PC |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star RoHS |
|