Broaden you entertainment horizons with the VAIO FW390JFB notebook featuring an extra-wide 16.4" XBRITE ECO LCD display. Great for watching widescreen movies or viewing two web sites side-by-side, the entertainment rich notebook minimizes those annoying black bars you see when playing widescreen movies. Watch and record CDs and DVDs and get the most out of your games with an Intel Core 2 Duo processor. An HD entertainment powerhouse, the VAIO FW390JFB notebook is inspired by theater screens, born out of Sony HD expertise, and powered by the energy-efficient and super-powerful Centrino 2 processor technology, the latest and greatest from Intel.
|
| Manufacturer |
Sony Corporation |
| Manufacturer Part Number |
VGNFW390JFB |
| Manufacturer Website Address |
www.sony.com |
| Brand Name |
Sony |
| Product Line |
VAIO |
| Product Series |
FW |
| Product Model |
FW390JFB |
| Product Name |
VAIO FW390JFB Notebook |
| Mobile Technology |
Centrino 2 |
| Product Type |
Notebook |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | P8600 |
| Processor Speed | 2.4GHz |
| Processor Core | Dual-core |
| Processor Technology | EM64T Virtualization Technology Enhanced SpeedStep Technology |
| Bus Speed | 1066MHz |
| L2 Cache | 3MB |
| Chipset Manufacturer | Intel |
| Chipset Model | PM45 Express |
|
| Memory | Standard Memory | 6GB |
| Maximum Memory | 8GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-800/PC2-6400 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Support | Memory Stick PRO Memory Stick PRO Duo Secure Digital (SD) Card |
|
| Storage | Hard Drive Capacity | 320GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/±R/±RW |
| Dual-Layer Media Support | Yes |
|
| Display & Graphics | Screen Size | 16.4" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | XBRITE-ECO |
| Widescreen | Yes |
| Display Resolution | 1600 x 900 |
| Graphics Controller Manufacturer | ATi |
| Graphics Controller Model | Mobility Radeon HD 3650 |
| Graphics Memory Accessibility | Semi-shared |
|
| Network & Communication | Network Technology | Wi-Fi Bluetooth Gigabit Ethernet |
| Network Standard | IEEE 802.11n Bluetooth 2.1 IEEE 802.3ab |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | Wireless WiFi Link 5100AGN |
| Modem | Yes |
|
| I/O Expansions | Expansion Slot Type | ExpressCard/34 |
|
| Input Devices | Keyboard Size | Standard Size |
| Pointing Device Type | TouchPad |
|
| Interfaces/Ports | 1 x RJ-11 Modem 1 x Mini-phone Microphone 3 x 4-pin Type A USB 2.0 - USB 1 x VGA 1 x DC Power Input 1 x 4-pin IEEE 1394 - i.Link 1 x Mini-phone Headphone 1 x RJ-45 Network 1 x HDMI |
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
|
| Software | Operating System | Windows Vista Home Premium x64 |
| Software Included | Supplied Software:
Microsoft Works SE 9.0 with 60-Day Trial Version of Microsoft Office Home and Student 2007
VAIO Multimedia Suite:
Click to Disc Editor - DVD Creation
VAIO Movie Story - Movie Creation
VAIO MusicBox - Playlist Creation
VAIO Media plus - Multimedia Server
Anti-Virus & Recovery Software:
Microsoft Windows Live OneCare Trial Version
|
|
| Battery Information | Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 5.5 Hour |
|
| Physical Characteristics | Color | Black |
| Dimensions | 1.46" Height x 15.1" Width x 10.3" Depth |
|
| Miscellaneous | Package Contents | VAIO FW390JFB Notebook
Lithium-Ion Battery
AC Adapter
Power Cable
|
| Additional Information | Graphic Controller Detail(s):
ATi Mobility Radeon HD 3650, total available graphics memory of 2280MB (max.) with dedicated video memory of 512MB
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | RoHS Energy Star EPEAT Silver |
|
| Warranty | 1 Year Limited |
|