Built tough for business, the VAIO Z790DHB Notebook offers the portability with the performance of a larger computer. Encased in durable carbon fiber and featuring scratch-resistant XBRITE-DuraView LCD technology, the VAIO Z790DHB Notebook is designed to help withstand the rigors of the road.
|
| Manufacturer |
Sony Corporation |
| Manufacturer Part Number |
VGNZ790DHB |
| Manufacturer Website Address |
www.sony.com |
| Brand Name |
Sony |
| Product Line |
VAIO |
| Product Series |
Z |
| Product Model |
Z790DHB |
| Product Name |
VAIO Z790DHB Notebook |
| Mobile Technology |
Centrino 2 |
| Product Type |
Notebook |
| Processor & Chipset | Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | P8700 |
| Processor Speed | 2.53GHz |
| Processor Core | Dual-core |
| Processor Technology | Virtualization Technology Enhanced SpeedStep Technology EM64T Trusted Execution Technology |
| Bus Speed | 1066MHz |
| L2 Cache | 3MB |
| Chipset Manufacturer | Intel |
| Chipset Model | GM45 Express |
|
| Memory | Standard Memory | 4GB |
| Maximum Memory | 8GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Support | Memory Stick PRO Memory Stick PRO Duo Secure Digital (SD) Card |
|
| Storage | Hard Drive Capacity | 500GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/±R/±RW |
| Dual-Layer Media Support | Yes |
|
| Display & Graphics | Screen Size | 13.1" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | XBRITE-DuraView |
| Widescreen | Yes |
| Display Resolution | 1600 x 900 |
| Graphics Controller Manufacturer | nVIDIA Intel |
| Graphics Controller Model | GeForce 9300M GS GMA 4500MHD |
|
| Network & Communication | Network Technology | Gigabit Ethernet Wi-Fi Bluetooth |
| Network Standard | IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | WiFi Link 5100 |
| Modem | Yes |
|
| I/O Expansions | Expansion Slot Type | ExpressCard/34 |
|
| Input Devices | Keyboard Size | Standard Size |
| Pointing Device Type | TouchPad |
|
| Interfaces/Ports | 1 x DC Power Input 1 x RJ-45 Network 1 x HDMI Digital Audio/Video 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x RJ-11 Modem 2 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA 1 x 4-pin IEEE 1394 - i.Link 1 x Port Replicator |
|
| Built-in Devices | Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
|
| Software | Operating System | Windows Vista Business x64 Downgrade to Windows XP Professional |
| Software Included | Anti-Virus & Recovery Software:
Norton Internet Security 2009 30-Day Trial Offer
Supplied Software:
Microsoft Works SE 9.0 with Microsoft Office Small Business 2007 (60-Day Trial)
VAIO Multimedia Suite:
VAIO Startup Assistant
Click to Disc Editor - Import, Edit, Burn
VAIO Movie Story - Simple Movie Creation
VAIO MusicBox - Music by Mood
VAIO Media plus - Multimedia Streaming Software |
|
| Battery Information | Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 6 Hour |
|
| Physical Characteristics | Dimensions | 1.3" Height x 12.4" Width x 8.3" Depth |
|
| Miscellaneous | Package Contents | VAIO Z790DHB Notebook
Lithium Ion Battery
AC Adapter |
| Additional Information | Graphics Detail:
NVIDIA GeForce 9300M GS GPU with Total Available Graphics Memory of 980MB (max.)
Mobile Intel Graphics Media Accelerator 4500MHD with Intel Clear Video Technology with Total Available Graphics Memory: 790MB (max) |
| Security Features | Trusted Platform Module (TPM) TCG Ver.1.2 Compliant
G-Sensor Shock Protection - Hard Disk Drive Protection2 |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | RoHS |
|
| Warranty | 1 Year Limited |
|