The shipping process is fully robotic and orders are pulled and shipped quickly in 7 different warehouses across the US and then dropped in sealed USPS, UPS and FedEx containers for pick-up on the next business day. Once pulled, orders cannot be stopped, however you can return orders for refund unopened if you have changed your mind. Tracking normally is sent / updated within 48 hours of pick-up. Delivery is normally 7 business days or less. It may take longer in rural areas. Weekends and Holidays do not count as business days and have no pickup, movement or delivery.
Covid 19 Update — We have seen some slowdowns and backlogs in package sorting and scanning by UPS, Fedex and USPS caused by worker shortages and closed facilities due to the Covid 19 Pandemic. Some UPS and USPS hubs are no longer scanning all packages, as a result some tracking will show nothing until delivery.
OUT OF STOCK
FREE GROUND SHIPPING *
![]() |
$49.99 |
+ | ![]() |
$1159.99 |
Microsoft 365 Personal 1 Year Subscription For 1 User |
Price for both |
$1,209.98 |
Save $20.00 on Microsoft 365 with this item See offer details |
|||||
![]() |
Item you are currently viewing $1,159.99 |
+ |
![]() |
Microsoft 365 Personal 1 Year Subscription For 1 User $49.99 |
Price for Both
$1,209.98 |
Price for Both
$1,209.98 |
Manufacturer | Acer, Inc |
Manufacturer Part Number | NH.Q2QAA.006 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | Nitro 5 |
Product Series | AN515-51 |
Product Model | AN515-51-70V4 |
Product Name | Nitro AN515-51-70V4 Notebook |
Product Type | Gaming Notebook |
Processor: | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 7th Gen |
Processor Model | i7-7700HQ |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 3.80 GHz |
Cache | 6 MB |
Direct Media Interface | 8 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | No |
Chipset: | |
Chipset Manufacturer | Intel |
Chipset Model | HM175 |
Memory: | |
Standard Memory | 16 GB |
Maximum Memory Supported | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | SD SDXC |
Storage: | |
Drive Type | HDD/SSD |
Total Hard Drive Capacity | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Display & Graphics: | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology ComfyView (Matte) |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1050 Ti |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
TV Card | No |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Built-in Devices: | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports: | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of USB 3.1 Gen 1 Ports | 1 |
USB Type-C | Yes |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Software: | |
Operating System Platform | Windows |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Input Devices: | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Information: | |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 3220 mAh |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 7 Hour |
Power Description: | |
Maximum Power Supply Wattage | 135 W |
Physical Characteristics: | |
Height (Front) | 1.05" |
Height (Rear) | 1.05" |
Height | 1.05" |
Width | 15.4" |
Depth | 10.5" |
Weight (Approximate) | 5.95 lb |
Miscellaneous: | |
Package Contents |
|
Certifications & Standards | ACPI 5.0 |
The "Add to Cart to See Price" message indicates an additional discount is in effect, and this discount is calculated in the Shopping Cart.
You can see this price by adding this item to your shopping cart.
Please be assured that simply adding an item to your cart does not obligate you to buy it--you can always delete the item from your cart if you decide not to purchase it.