The shipping process is fully robotic and orders are normally pulled and shipped quickly in 7 different warehouses across the US and then dropped in sealed USPS, UPS and FedEx containers for pick-up on the next business day. High volume or backordered items may have additional shipping delays. Once pulled, orders cannot be stopped, however you can return orders for refund unopened if you have changed your mind. Tracking normally is sent / updated within 48 hours of pick-up. Delivery is normally 3-10 business days after leaving the warehouse, however carrier delays may occur. Shipping may take longer in rural areas, due to carrier delay, weather or acts of God. Weekends and Holidays do not count as business days and have no pickup, movement or delivery.
Covid 19 Update — We have seen slowdowns and backlogs in package pickup, sorting, scanning and delivery by UPS, Fedex and USPS caused by worker shortages and facilities disruption due to the Covid 19 Pandemic. Some UPS and USPS hubs are no longer scanning all packages, as a result some tracking will show nothing until delivery.
In Stock
FREE GROUND SHIPPING *
![]() |
$49.99 |
+ | ![]() |
$1200.33 |
Microsoft 365 Personal 1 Year Subscription For 1 User |
Price for both |
$1,250.32 |
Save $20.00 on Microsoft 365 with this item See offer details |
|||||
![]() |
Item you are currently viewing $1,200.33 |
+ |
![]() |
Microsoft 365 Personal 1 Year Subscription For 1 User $49.99 |
Price for Both
$1,250.32 |
Price for Both
$1,250.32 |
Manufacturer | Acer, Inc |
Manufacturer Part Number | NH.QBVAA.004 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | Nitro 5 |
Product Series | AN515-57 |
Product Model | AN515-57-75ZA |
Product Name | Nitro 5 AN515-57-75ZA Gaming Notebook |
Product Type | Gaming Notebook |
Processor: | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.60 GHz |
Cache | 24 MB |
64-bit Processing | Yes |
Chipset: | |
Chipset Manufacturer | Intel |
Chipset Model | HM570 |
Memory: | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 2 x 8GB |
Number of Total Memory Slots | 2 |
Maximum Memory Supported | 32 GB |
Memory Card Reader | No |
Storage: | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
SSD Form Factor | M.2 |
Maximum Read Transfer Rate | 560 MB/s |
Maximum Write Transfer Rate | 400 MB/s |
Random 4KB Read | 100000IOPS |
Random 4KB Write | 80000IOPS |
Optical Drive Type | No |
Display & Graphics: | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology ComfyView |
Aspect Ratio | 16:9 |
Standard Refresh Rate | 144 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050Ti |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
GPU Boost Clock | Up to 1485 MHz |
Maximum Graphics Power | Up to 70 W |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Killer |
Wireless LAN Model | Wi-Fi 6 AX 1650i |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
Built-in Devices: | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
Interfaces/Ports: | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C Port: USB 3.2 Gen 2 (up to 10 Gbps) |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System: | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Input Devices: | |
Keyboard | Yes |
Numeric Pad | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Information: | |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 57.50 Wh |
Maximum Battery Run Time | 8 Hours |
Power Description: | |
Maximum Power Supply Wattage | 180 W |
Physical Characteristics: | |
Product Color | Shale Black |
Height | 0.94" |
Width | 14.3" |
Depth | 10" |
Weight (Approximate) | 5.07 lb |
Miscellaneous: | |
Package Contents | |
Security Features |
|
Files: | |
User-Manual | |
The "Add to Cart to See Price" message indicates an additional discount is in effect, and this discount is calculated in the Shopping Cart.
You can see this price by adding this item to your shopping cart.
Please be assured that simply adding an item to your cart does not obligate you to buy it--you can always delete the item from your cart if you decide not to purchase it.