The shipping process is fully robotic and orders are normally pulled and shipped quickly in 7 different warehouses across the US and then dropped in sealed USPS, UPS and FedEx containers for pick-up on the next business day. High volume or backordered items may have additional shipping delays. Once pulled, orders cannot be stopped, however you can return orders for refund unopened if you have changed your mind. Tracking normally is sent / updated within 48 hours of pick-up. Delivery is normally 3-10 business days after leaving the warehouse, however carrier delays may occur. Shipping may take longer in rural areas, due to carrier delay, weather or acts of God. Weekends and Holidays do not count as business days and have no pickup, movement or delivery.
Covid 19 Update — We have seen slowdowns and backlogs in package pickup, sorting, scanning and delivery by UPS, Fedex and USPS caused by worker shortages and facilities disruption due to the Covid 19 Pandemic. Some UPS and USPS hubs are no longer scanning all packages, as a result some tracking will show nothing until delivery.
In Stock
FREE GROUND SHIPPING *
* ground shipping normally takes 3-10 business days, depending on destination
Click here to view our Return Policy
Click here to view our full Terms of Sale
![]() |
$69.99 |
+ | ![]() |
$379.99 |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) For Windows, macOS, iOS, and Android devices 1TB OneDrive cloud storage Premium Office Apps 15-Month Subscription For 1 User only |
Price for both |
$449.98 |
Get 3 bonus months of Microsoft 365 with this item See offer details |
|||||
![]() |
Item you are currently viewing $379.99 |
+ |
![]() |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) - For Windows, macOS, iOS, and Android devices - 1TB OneDrive cloud storage - Premium Office Apps - 15-Month Subscription - For 1 User only $69.99 |
Price for Both
$449.98 |
Price for Both
$449.98 |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 82HS00R6US |
Manufacturer Website Address | https://www.lenovo.com/ |
Brand Name | Lenovo |
Product Line | Flex |
Product Series | 5 |
Product Model | 14ITL05 |
Product Name | Lenovo Flex 5 14" Touchscreen 2 in 1 Laptop Intel Core i3-1115G4 8GB RAM 256GB SSD Graphite Grey |
Packaged Quantity | 1 |
Product Condition | New |
Product Type | 2 in 1 Notebook |
Technical Information: | |
Release Month | October |
Release Year | 2021 |
Processor: | |
Processor Manufacturer | Intel |
Processor Type | Core i3 |
Processor Generation | 11th Gen |
Processor Model | i3-1115G4 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 3.00 GHz |
Maximum Turbo Speed | 4.10 GHz |
Cache | 6 MB |
Chipset: | |
Chipset Manufacturer | Intel |
Chipset Model | Intel SoC Platform |
Memory: | |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 8 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | Memory soldered to systemboard, not upgradable |
Memory Card Reader | Yes |
Memory Card Supported | 4-in-1 Card Reader |
Storage: | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCIe 3.0x4 NVMe |
SSD Form Factor | M.2 2242 |
Optical Drive Type | No |
Display & Graphics: | |
Screen Size | 14'' |
Display Screen Type | Glossy |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | FHD |
Screen Resolution | 1920 x 1080 |
Dual Screen | No |
Color Supported | 250 Nits |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Number of Touch Points | 10 point multi-touch |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Integrated |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Standard | 802.11ac, 2x2 |
Ethernet Technology | None |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices: | |
Dual Camera | No |
Front Camera/Webcam | Yes - with Camera Privacy Shutter |
Front Camera/Webcam Resolution | 720p HD |
Rear Camera | No |
Infrared Camera | No |
Microphone | Yes |
Number of Microphones | 2 |
Microphone Type | Array |
Finger Print Reader | Yes - Touch Style |
Speakers | Yes |
Number of Speakers | 2 x 2 W |
Sound Mode | Dolby Audio |
Interfaces/Ports: | |
HDMI | Yes |
Number of HDMI Outputs | 1 x HDMI 1.4b |
DVI | No |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | support data transfer and Power Delivery |
VGA | No |
Network (RJ-45) | No |
DisplayPort | No |
Mini DisplayPort | No |
Thunderbolt | No |
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack |
Operating System: | |
Operating System Platform | Windows |
Operating System | Windows 11 Home in S mode |
Operating System Language | English |
Operating System Architecture | 64-bit |
Software: | |
Software Included | Office Trial |
Microsoft Office Ready | Yes |
Input Devices: | |
Keyboard Type | Standard Notebook Keyboard |
Keyboard | Yes |
Keyboard Backlight | No |
Keyboard Localization | English (US) |
Battery Information: | |
Number of Batteries | 1 |
Battery Energy | 52.50 Wh |
Maximum Battery Run Time | 11 Hour |
Power Description: | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Round Tip (2-pin) |
Physical Characteristics: | |
Color Family | Grey |
Product Color | Graphite Grey |
Height | 0.70" |
Width | 12.65" |
Depth | 8.56" |
Weight (Approximate) | 3.31 lb |
Miscellaneous: | |
Package Contents | Lenovo Flex 5 14" Touchscreen 2 in 1 Laptop Intel Core i3-1115G4 8GB RAM 256GB SSD Graphite Grey AC Adapter User Guide |
Security Features | Firmware TPM 2.0, Fingerprint Reader, Camera privacy shutter |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0, ErP Lot 3, RoHS compliant |
Warranty: | |
Limited Warranty | 1-year, Courier or Carry-in |
Additional Warranty Information | 3 Months Premium Care (5WS1E21226) |
The "Add to Cart to See Price" message indicates an additional discount is in effect, and this discount is calculated in the Shopping Cart.
You can see this price by adding this item to your shopping cart.
Please be assured that simply adding an item to your cart does not obligate you to buy it--you can always delete the item from your cart if you decide not to purchase it.