The shipping process is fully robotic and orders are normally pulled and shipped quickly in 7 different warehouses across the US and then dropped in sealed USPS, UPS and FedEx containers for pick-up on the next business day. High volume or backordered items may have additional shipping delays. Once pulled, orders cannot be stopped, however you can return orders for refund unopened if you have changed your mind. Tracking normally is sent / updated within 48 hours of pick-up. Delivery is normally 3-10 business days after leaving the warehouse, however carrier delays may occur. Shipping may take longer in rural areas, due to carrier delay, weather or acts of God. Weekends and Holidays do not count as business days and have no pickup, movement or delivery.
Covid 19 Update — We have seen slowdowns and backlogs in package pickup, sorting, scanning and delivery by UPS, Fedex and USPS caused by worker shortages and facilities disruption due to the Covid 19 Pandemic. Some UPS and USPS hubs are no longer scanning all packages, as a result some tracking will show nothing until delivery.
* ground shipping normally takes 3-10 business days, depending on destination
Click here to view our Return Policy
Click here to view our full Terms of Sale
![]() |
$69.99 |
+ | ![]() |
$389.99 |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) For Windows, macOS, iOS, and Android devices 1TB OneDrive cloud storage Premium Office Apps 15-Month Subscription For 1 User only |
Price for both |
$459.98 |
Get 3 bonus months of Microsoft 365 with this item See offer details |
|||||
![]() |
Item you are currently viewing $389.99 |
+ |
![]() |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) - For Windows, macOS, iOS, and Android devices - 1TB OneDrive cloud storage - Premium Office Apps - 15-Month Subscription - For 1 User only $69.99 |
Price for Both
$459.98 |
Price for Both
$459.98 |
Manufacturer | Lenovo |
Manufacturer Part Number | 81X700FXUS |
Manufacturer Website Address | lenovo.com |
Brand Name | Lenovo |
Product Line | Ideapad |
Product Series | 3 |
Product Name | Lenovo IdeaPad 3 14" Laptop FHD Intel Core i5-1135G7 8GB RAM 512GB SSD Intel Iris Xe Graphics Platinum Grey |
Packaged Quantity | 1 |
Product Condition | New |
Product Type | Notebook |
Technical Information: | |
Anti-reflective Coating | Yes |
Release Month | November |
Release Year | 2022 |
Processor: | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 11th Gen |
Processor Model | i5-1135G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.40 GHz |
Maximum Turbo Speed | 4.20 GHz |
Cache | 8 MB |
Chipset: | |
Chipset Manufacturer | Intel |
Chipset Model | SoC Platform |
Memory: | |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 12 GB |
System Memory Technology | DDR4 |
System Memory Speed | 2666 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory | 4 GB |
Installed Slot Memory Configuration | 1 x 4 GB |
On-board Memory | 4 GB |
On-board Memory Technology | DDR4 |
On-board Memory Configuration | One memory soldered to systemboard |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Memory Card Reader | Yes |
Memory Card Supported | 4-in-1 Card Reader |
Storage: | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe 3.0x4 NVMe |
SSD Form Factor | M.2 2242 |
Optical Drive Type | No |
Display & Graphics: | |
Screen Size | 14" |
Display Screen Type | Anti-glare |
Display Screen Technology | Twisted nematic (TN) |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Dual Screen | No |
Color Supported | 220 Nit |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Integrated |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Model | Wi-Fi 6 |
Wireless LAN Standard | 802.11ax, 2x2 |
Ethernet Technology | No |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices: | |
Dual Camera | No |
Front Camera/Webcam | Yes - with Privacy Shutter |
Front Camera/Webcam Resolution | 720p HD |
Rear Camera | No |
Infrared Camera | No |
Microphone | Yes |
Number of Microphones | 2 |
Microphone Type | Array |
Speakers | Yes |
Number of Speakers | 2 x 1.5 W |
Sound Mode | Dolby Audio |
Interfaces/Ports: | |
HDMI | Yes |
Number of HDMI Outputs | 1 x HDMI 1.4 |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 2 |
VGA | No |
Network (RJ-45) | No |
DisplayPort | No |
Thunderbolt | No |
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack |
Operating System: | |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Operating System Language | English |
Software: | |
Software Included | Microsoft 365 Family (30 Day Trial), McAfee LiveSafe (30 Day Trial) |
Microsoft Office Ready | Yes |
Input Devices: | |
Keyboard Type | Standard Notebook Keyboard |
Keyboard | Yes |
Numeric Pad | No |
Keys Layout | QWERTY |
Keyboard Backlight | No |
Keyboard Localization | English (US) |
Battery Information: | |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Polymer |
Battery Energy | 35 Wh |
Maximum Battery Run Time | 6 Hours |
Power Description: | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Round Tip (2-pin, Wall-mount) |
Physical Characteristics: | |
Color Family | Grey |
Product Color | Platinum Grey |
Height | 0.78" |
Width | 12.88" |
Depth | 9.49" |
Weight (Approximate) | 3.31 lb |
Miscellaneous: | |
Package Contents | Laptop, Charger, User Guide |
Security Features | Firmware TPM 2.0, Camera Privacy Shutter |
Energy Star | No |
Environmentally Friendly | Yes |
Environmental Certification | RoHS, ErP Lot 3 |
Country of Origin | China |
Warranty: | |
Limited Warranty | 1 Year, Courier or Carry-in |
The "Add to Cart to See Price" message indicates an additional discount is in effect, and this discount is calculated in the Shopping Cart.
You can see this price by adding this item to your shopping cart.
Please be assured that simply adding an item to your cart does not obligate you to buy it--you can always delete the item from your cart if you decide not to purchase it.