The shipping process is fully robotic and orders are normally pulled and shipped quickly in 7 different warehouses across the US and then dropped in sealed USPS, UPS and FedEx containers for pick-up on the next business day. High volume or backordered items may have additional shipping delays. Once pulled, orders cannot be stopped, however you can return orders for refund unopened if you have changed your mind. Tracking normally is sent / updated within 48 hours of pick-up. Delivery is normally 3-10 business days after leaving the warehouse, however carrier delays may occur. Shipping may take longer in rural areas, due to carrier delay, weather or acts of God. Weekends and Holidays do not count as business days and have no pickup, movement or delivery.
Covid 19 Update — We have seen slowdowns and backlogs in package pickup, sorting, scanning and delivery by UPS, Fedex and USPS caused by worker shortages and facilities disruption due to the Covid 19 Pandemic. Some UPS and USPS hubs are no longer scanning all packages, as a result some tracking will show nothing until delivery.
* ground shipping normally takes 3-10 business days, depending on destination
Click here to view our Return Policy
Click here to view our full Terms of Sale
![]() |
$69.99 |
+ | ![]() |
$2699.00 |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) For Windows, macOS, iOS, and Android devices 1TB OneDrive cloud storage Premium Office Apps 15-Month Subscription For 1 User only |
Price for both |
$2,768.99 |
Get 3 bonus months of Microsoft 365 with this item See offer details |
|||||
![]() |
Item you are currently viewing $2,699.00 |
+ |
![]() |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) - For Windows, macOS, iOS, and Android devices - 1TB OneDrive cloud storage - Premium Office Apps - 15-Month Subscription - For 1 User only $69.99 |
Price for Both
$2,768.99 |
Price for Both
$2,768.99 |
Manufacturer | MSI |
Manufacturer Part Number | RAIDERGE6813047 |
Manufacturer Website Address | us.msi.com |
Brand Name | MSI |
Product Line | Raider |
Product Series | GE68HX |
Product Model | 13VG-047US |
Product Name | MSI Raider GE68HX 16" Gaming Laptop 2560 x 1600 QHD+ 240Hz Intel Core i9-13950HX 32GB RAM 2TB SSD NVIDIA GeForce RTX 4070 8GB Black |
Packaged Quantity | 1 |
Product Condition | New |
Product Type | Gaming Notebook |
Technical Information: | |
Release Month | February |
Release Year | 2023 |
Processor: | |
Processor Manufacturer | Intel |
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | 13950HX |
Processor Speed | 2.20 GHz |
Maximum Turbo Speed | 5.50 GHz |
Memory: | |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 32 GB |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | microSD 7.0 |
Storage: | |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
Solid State Drive Interface | NVMe SSD Gen 4x4 |
Optical Drive Type | No |
Display & Graphics: | |
Screen Size | 16" |
Aspect Ratio | 16:10 |
Standard Refresh Rate | 240 Hz |
Screen Mode | QHD+ |
Screen Resolution | 2560 x 1600 |
Dual Screen | No |
Color Supported | 100% DCI-P3 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4070 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 VRAM |
Graphics Memory Accessibility | Dedicated |
VR Ready | Yes |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Model | Killer 3100G |
Wireless LAN Standard | AX 1675(i) |
Ethernet Technology | Yes |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.3 |
Built-in Devices: | |
Dual Camera | No |
Front Camera/Webcam | Yes - with Privacy Shutter |
Front Camera/Webcam Resolution | 1080p FHD |
Rear Camera | No |
Infrared Camera | No |
Microphone | Yes |
Speakers | Yes |
Number of Speakers | 4 x 2 W |
Sound Mode | Sound by Dynaudio |
Interfaces/Ports: | |
HDMI | Yes |
Number of HDMI Outputs | 1 x HDMI 2.1 |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | DisplayPort |
VGA | No |
Network (RJ-45) | No |
Thunderbolt | Yes |
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack |
Number of Thunderbolt 4 Ports | 1 |
Operating System: | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices: | |
Keyboard Type | SteelSeries per-Key RGB with Anti-Ghost key |
Keyboard | Yes |
Numeric Pad | Yes |
Number of Keys | 84 |
Keys Layout | QWERTY |
Keyboard Backlight | Per Key RGB backlit |
Keyboard Localization | English (US) |
Pointing Device Type | Multi-Touch |
Battery Information: | |
Number of Cells | 4 Cell |
Battery Chemistry | Li-ion |
Battery Energy | 99.9 Wh |
Power Description: | |
Maximum Power Supply Wattage | 280 W |
Physical Characteristics: | |
Product Color | Black |
Height | 0.92" |
Width | 14.09" |
Depth | 10.51" |
Weight (Approximate) | 5.24 lb |
Miscellaneous: | |
Security Features | Intel PTT |
Energy Star | Yes |
Warranty: | |
Limited Warranty | 1 Year Limited |
Additional Warranty Information | 1 Year Global |
The "Add to Cart to See Price" message indicates an additional discount is in effect, and this discount is calculated in the Shopping Cart.
You can see this price by adding this item to your shopping cart.
Please be assured that simply adding an item to your cart does not obligate you to buy it--you can always delete the item from your cart if you decide not to purchase it.