The shipping process is fully robotic and orders are normally pulled and shipped quickly in 7 different warehouses across the US and then dropped in sealed USPS, UPS and FedEx containers for pick-up on the next business day. High volume or backordered items may have additional shipping delays. Once pulled, orders cannot be stopped, however you can return orders for refund unopened if you have changed your mind. Tracking normally is sent / updated within 48 hours of pick-up. Delivery is normally 3-10 business days after leaving the warehouse, however carrier delays may occur. Shipping may take longer in rural areas, due to carrier delay, weather or acts of God. Weekends and Holidays do not count as business days and have no pickup, movement or delivery.
Covid 19 Update — We have seen slowdowns and backlogs in package pickup, sorting, scanning and delivery by UPS, Fedex and USPS caused by worker shortages and facilities disruption due to the Covid 19 Pandemic. Some UPS and USPS hubs are no longer scanning all packages, as a result some tracking will show nothing until delivery.
In Stock
FREE GROUND SHIPPING *
* ground shipping normally takes 3-10 business days, depending on destination
Click here to view our Return Policy
Click here to view our full Terms of Sale
Manufacturer | Lenovo |
Manufacturer Part Number | PAXM0000US |
Manufacturer Website Address | http://lenovo.com/us/en |
Brand Name | Lenovo |
Product Line | Thinkphone |
Product Model | PAXM0000US |
Product Name | ThinkPhone by Motorola 6.6" Touchscreen Smartphone 2400 x 1080 FHD+ 144Hz Snapdragon 8 8GB RAM 256GB UFS 3.1 Volcanic Grey |
Packaged Quantity | 1 |
Product Condition | New |
Product Type | Smartphone |
Technical Information: | |
Phone Style | Bar |
Sensor Type | Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Sar sensor Sensor Hub Barometer |
Virtual Assistant | Google Assistant |
Fast-charge Capable | 68W TurboPower |
Wireless Charging | 15W wireless |
Processor: | |
Processor Manufacturer | Qualcomm Snapdragon |
Processor Type | 8+ |
Processor Model | Gen 1 |
Processor Speed | 3.20 GHz |
Processor Generation | 8+ |
Memory: | |
Built-in Memory | 256 GB |
Memory Card Slot | No |
Display & Graphics: | |
Screen Size | 6.6" |
Flexible Folding Screen | No |
Screen Type | FHD+ |
Screen Resolution | 2400 x 1080 |
Display Screen Technology | pOLED |
Screen-to-body Ratio | 87.80% |
Pixel Density (ppi) | 402 ppi |
Color Supported | 10-bit; Over a billion shades of color DCI-P3 color space |
Backlight Technology | AMOLED |
Aspect Ratio | 20:9 |
Touchscreen Information: | |
Touchscreen | Yes |
Camera: | |
Rear Camera | Yes |
Rear Camera Resolution | 50 Megapixel |
Rear Camera Aperture | f/2.2 |
Rear Camera Sensor Size | 1/1.5" optical format |
Rear Camera Pixel Size | 1.0?m pixel size | Quad Pixel Technology for 2.0?m |
Rear Camera Video Recording Resolution | Rear Main Camera: 8K UHD (30fps) 4K UHD (60/30fps) FHD (60/30fps) 4K UHD HDR10 (30fps) Slow motion: FHD (960/240/120fps) Rear Ultra-wide/Macro Camera: 4K UHD (30fps) FHD (60/30fps) |
Front Camera | Yes |
Front Camera Resolution | 32 MP |
Front Camera Aperture | f/2.45 |
Front Camera Pixel Size | 0.7?m pixel size | Quad Pixel Technology for 1.4?m |
Front Camera Video Recording Resolution | UHD (30fps) FHD(30fps) FHD (60fps) |
Flip Camera | No |
Camera Features | Rear camera software: Shooting modes: Ultra-Res Pro (w/ Long Exposure) 360° Panorama AR Stickers Live Photo Filters Live Video Filters Dual Capture Night Vision Portrait (w/ HDR) Scan Spot Color Cutout Artificial intelligence: Auto Smile Capture Google Lens integration (not available in PRC) Smart Composition Shot Optimization Auto Night Vision Other features: Burst Shot Timer Assistive Grid Watermark Leveler RAW photo output Barcode scanner HDR Active photos Front camera software Shooting modes: Pro (w/ Long Exposure) Group Selfie Live Photo Filters Live Video Filters Dual Capture Auto Night Vision Portrait (w/ HDR) Spot Color Artificial intelligence: Auto Smile Capture Gesture Capture Shot Optimization Other features: Burst Shot Timer Assistive Grid Watermark Leveler Selfie Photo Mirror Selfie Animation Face Beauty RAW Photo Output HDR Active Photos |
Built-in Flash | Yes |
Input Devices: | |
Input Method | Touchscreen |
Software: | |
Operating System | Android |
Operating System Version | 13 |
Software Included | Yes |
Operating System Language | English |
Network & Communication: | |
Contract Type | SIM-free |
Multi-SIM Supported | No |
Number of SIM Card Supported | 1 |
SIM Size Supported | 1 x Nano Sim Slot |
Cellular Network Supported | 5G: sub-6 4G: LTE 3G: WCDMA 2G: GSM |
Cellular Generation | 5G |
GPS Receiver | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.3 |
Wireless LAN | Yes |
Wireless LAN Standard | 802.11a/b/g/n/ac/ax |
Infrared | Yes |
Near Field Communication | Yes |
Interfaces/Ports: | |
USB | Yes |
USB Standard | USB Type C |
Micro USB | No |
Headphone | No |
Charging Interface | USB Type-C |
Battery Information: | |
Number of Batteries Supported | 1 |
Battery Talk Time | 36 Hours |
Physical Characteristics: | |
Color Family | Grey |
Product Color | Volcanic Gray |
Product Material | Aramid Fiber Inlay Aluminum Frame |
Height | 6.25" |
Width | 2.93" |
Depth | 0.33" |
Weight (Approximate) | 0.42 lb |
Miscellaneous: | |
Additional Information | On-screen fingerprint reader ThinkShield for mobile Moto KeySafe, IP68 water resistant |
The "Add to Cart to See Price" message indicates an additional discount is in effect, and this discount is calculated in the Shopping Cart.
You can see this price by adding this item to your shopping cart.
Please be assured that simply adding an item to your cart does not obligate you to buy it--you can always delete the item from your cart if you decide not to purchase it.