The shipping process is fully robotic and orders are normally pulled and shipped quickly in 7 different warehouses across the US and then dropped in sealed USPS, UPS and FedEx containers for pick-up on the next business day. High volume or backordered items may have additional shipping delays. Once pulled, orders cannot be stopped, however you can return orders for refund unopened if you have changed your mind. Tracking normally is sent / updated within 48 hours of pick-up. Delivery is normally 3-10 business days after leaving the warehouse, however carrier delays may occur. Shipping may take longer in rural areas, due to carrier delay, weather or acts of God. Weekends and Holidays do not count as business days and have no pickup, movement or delivery.
Covid 19 Update — We have seen slowdowns and backlogs in package pickup, sorting, scanning and delivery by UPS, Fedex and USPS caused by worker shortages and facilities disruption due to the Covid 19 Pandemic. Some UPS and USPS hubs are no longer scanning all packages, as a result some tracking will show nothing until delivery.
In Stock
FREE GROUND SHIPPING *
* ground shipping normally takes 3-10 business days, depending on destination
Click here to view our Return Policy
Click here to view our full Terms of Sale
![]() |
$69.99 |
+ | ![]() |
$4299.99 |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) For Windows, macOS, iOS, and Android devices 1TB OneDrive cloud storage Premium Office Apps 15-Month Subscription For 1 User only |
Price for both |
$4,369.98 |
Get 3 bonus months of Microsoft 365 with this item See offer details |
|||||
![]() |
Item you are currently viewing $4,299.99 |
+ |
![]() |
Microsoft 365 Personal 15 Month Subscription for 1 User (Digital Download) - For Windows, macOS, iOS, and Android devices - 1TB OneDrive cloud storage - Premium Office Apps - 15-Month Subscription - For 1 User only $69.99 |
Price for Both
$4,369.98 |
Price for Both
$4,369.98 |
Manufacturer | MSI |
Manufacturer Part Number | TITANGT7713046 |
Manufacturer Website Address | us.msi.com |
Brand Name | MSI |
Product Line | Titan |
Product Series | GT77HX |
Product Model | 13VH-046US |
Product Name | MSI Titan GT77HX 17.3" UHD Gaming Laptop 144Hz Intel Core i9-13980HX 64GB RAM 2TB SSD NVIDIA GeForce RTX 4080 12GB Windows 11 Core Black |
Packaged Quantity | 1 |
Product Condition | New |
Product Type | Gaming Notebook |
Technical Information: | |
Release Month | February |
Release Year | 2023 |
Processor: | |
Processor Manufacturer | Intel |
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | 13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Speed | 2.20 GHz |
Maximum Turbo Speed | 5.60 GHz |
Cache | 36 MB |
Memory: | |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 128 GB |
System Memory Technology | DDR5 |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 64 GB |
Installed Slot Memory Configuration | 2 x 32 GB |
Total Number of Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Number of Free Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | microSD 7.0 |
Storage: | |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
Solid State Drive Interface | NVMe |
Optical Drive Type | No |
Display & Graphics: | |
Screen Size | 17.3" |
Display Screen Type | Mini LED |
Display Screen Technology | In-plane Switching (IPS) Technology |
Aspect Ratio | 16:9 |
Standard Refresh Rate | 144 Hz |
Screen Mode | UHD |
Screen Resolution | 3840 x 2160 |
Dual Screen | No |
Backlight Technology | Mini LED |
Color Supported | 100% DCI-P3 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4080 |
Graphics Memory Capacity | 12 GB |
Graphics Memory Technology | GDDR6 VRAM |
Graphics Memory Accessibility | Dedicated |
VR Ready | Yes |
Network & Communication: | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Killer E3100G |
Wireless LAN Model | WiFi 6E |
Wireless LAN Standard | AX 1690i |
Ethernet Technology | No |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.3 |
Built-in Devices: | |
Dual Camera | No |
Front Camera/Webcam | Yes - with Privacy Shutter |
Front Camera/Webcam Resolution | 720p HD |
Rear Camera | No |
Infrared Camera | Yes |
Microphone | Yes |
Speakers | Yes |
Number of Speakers | 2 x 2 W |
Subwoofer | 2 x 2 W |
Sound Mode | Dynaudio |
Interfaces/Ports: | |
HDMI | Yes |
Number of HDMI Outputs | 1 x HDMI 2.1 |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
VGA | No |
Network (RJ-45) | No |
Mini DisplayPort | 1 x Mini DisplayPort 1.4 |
Thunderbolt | Yes |
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack |
Number of Thunderbolt 4 Ports | 2 |
Operating System: | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices: | |
Keyboard Type | Cherry Mechanical KB SteelSeries |
Keyboard | Yes |
Numeric Pad | Yes |
Number of Keys | 99 |
Keys Layout | QWERTY |
Keyboard Backlight | Per Key RGB backlit |
Keyboard Localization | English (US) |
Pointing Device Type | Glass TouchPad |
Battery Information: | |
Number of Cells | 4-cell |
Battery Chemistry | Li-ion |
Battery Energy | 99.9 Wh |
Power Description: | |
Maximum Power Supply Wattage | 330 W |
Physical Characteristics: | |
Color Family | Black |
Product Color | Core Black |
Height | 0.91" |
Width | 15.63" |
Depth | 12.99" |
Weight (Approximate) | 7.28 lb |
Miscellaneous: | |
Security Features | Intel PTT |
Energy Star | Yes |
Warranty: | |
Limited Warranty | 1 Year Limited |
Additional Warranty Information | 1 Year Global |
The "Add to Cart to See Price" message indicates an additional discount is in effect, and this discount is calculated in the Shopping Cart.
You can see this price by adding this item to your shopping cart.
Please be assured that simply adding an item to your cart does not obligate you to buy it--you can always delete the item from your cart if you decide not to purchase it.